OPNsense
  • Home
  • Help
  • Search
  • Login
  • Register

  • OPNsense Forum »
  • Statistics Center

OPNsense Forum - Statistics Center

General Statistics

Total Members:
24304
Total Posts:
136645
Total Topics:
25422
Total Categories:
4
Users Online:
270
Most Online:
2234 - May 19, 2021, 01:07:57 pm
Online Today:
438
Average registrations per day:
12.06
Average posts per day:
50.26
Average topics per day:
10.40
Total Boards:
39
Latest Member:
marvine
Average online per day:
220.21
Male to Female Ratio:
12:1

Top 10 Posters

franco
12781
mimugmail
6113
fabian
2751
chemlud
1910
JeGr
1704
pmhausen
1676
marjohn56
1674
micneu
1497
bartjsmit
1420
lfirewall1243
1349

Top 10 Boards

German - Deutsch
30477
General Discussion
19977
20.7 Legacy Series
7051
22.1 Production Series
6072
21.1 Legacy Series
5532
18.1 Legacy Series
5340
21.7 Legacy Series
4867
Hardware and Performance
4862
19.1 Legacy Series
4693
17.1 Legacy Series
4447

Top 10 Topics (by Replies)

Sensei on OPNsense - Application based filtering
1163
[Work In Progress] OPNsense Ported into ARM Devices
304
Tutorial 2022/06: HAProxy + Let's Encrypt Wildcard Certificates + 100% A+ Rating
282
os-ddclient
268
Call for testing: netmap on 20.7
205
PCENGINES APU[1-6] Coreboot SeaBIOS Open Source Firmware
202
PC Engines APU2 1Gbit traffic not achievable
179
AdGuard Home setup guide
173
Kernel panic after upgrade
173
UDP Broadcast Relay
159

Top 10 Topics (by Views)

Sensei on OPNsense - Application based filtering
318575
[SOLVED] ntpd: kernel reports TIME_ERROR: 0x41: Clock Unsynchronized
193565
[Work In Progress] OPNsense Ported into ARM Devices
151792
Forum Rules
139696
HOWTO - Routing Traffic over Private VPN
131280
Performance tuning for IPS maximum performance
130728
AdGuard Home setup guide
97835
PCENGINES APU[1-6] Coreboot SeaBIOS Open Source Firmware
89313
[Siproxd & VOIP Support] Problem- und Lösungsthread
86349
[SOLVED] Cannot create bootable USB stick
84653

Top Topic Starters

franco
307
spetrillo
177
Julien
125
EveYus1819
101
kosta
91
chemlud
80
dcol
75
c-mu
75
Taomyn
74
lfirewall1243
71

Most Time Online

franco
64d 2h 32m
mimugmail
43d 19h 9m
Supermule
35d 15h 40m
fabian
30d 10h 31m
Greelan
23d 18m
pmhausen
19d 12h 26m
bartjsmit
17d 15h 55m
Maurice
15d 20h 3m
tiermutter
15d 10h 16m
the-mk
15d 1h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2022 3040 14917 2408 908
July 2022 43 217 41 634
June 2022 596 2114 394 618
May 2022 413 2031 343 610
April 2022 435 2137 408 632
March 2022 496 2500 438 629
February 2022 569 3199 429 908
January 2022 488 2719 355 644
* 2021 5491 29940 4515 2234
December 2021 381 1963 296 636
November 2021 424 2427 342 615
October 2021 405 2010 308 608
September 2021 393 2005 311 535
August 2021 401 2188 306 871
July 2021 441 2656 297 576
June 2021 395 2019 306 504
May 2021 459 2089 395 2234
April 2021 490 2553 462 1216
March 2021 585 3416 549 539
February 2021 588 3535 461 584
January 2021 529 3079 482 744
* 2020 5294 26158 3946 2160
December 2020 414 2304 366 548
November 2020 407 2292 295 2160
October 2020 486 2435 332 1151
September 2020 479 2886 314 1272
August 2020 560 3099 356 552
July 2020 460 2162 334 945
June 2020 399 1675 279 695
May 2020 466 2052 345 557
April 2020 458 2092 417 921
March 2020 482 1787 317 369
February 2020 396 1789 315 630
January 2020 287 1585 276 1149
* 2019 4564 20725 3214 541
December 2019 228 982 229 492
November 2019 335 1395 304 357
October 2019 465 1500 314 224
September 2019 316 1665 271 190
August 2019 391 1682 243 219
July 2019 306 1529 246 301
June 2019 434 1540 235 254
May 2019 326 1842 271 236
April 2019 329 1787 247 214
March 2019 421 2430 266 257
February 2019 449 2304 301 342
January 2019 564 2069 287 541
* 2018 4090 20326 2751 633
December 2018 372 1623 225 169
November 2018 352 1557 230 633
October 2018 282 1412 252 340
September 2018 253 1335 195 211
August 2018 293 1649 239 175
July 2018 244 1418 193 232
June 2018 236 1220 195 189
May 2018 237 1325 234 175
April 2018 786 2108 235 168
March 2018 320 2013 239 167
February 2018 351 2255 236 157
January 2018 364 2411 278 227
* 2017 2567 13840 2016 193
December 2017 229 1139 192 154
November 2017 231 1388 190 132
October 2017 216 1185 165 129
September 2017 206 1119 166 115
August 2017 257 1457 166 103
July 2017 179 852 145 193
June 2017 155 608 137 109
May 2017 185 1035 174 114
April 2017 164 869 150 112
March 2017 259 1470 181 141
February 2017 276 1511 194 108
January 2017 210 1207 156 101
* 2016 2226 9212 3826 302
December 2016 158 791 140 114
November 2016 159 978 116 117
October 2016 115 591 107 76
September 2016 135 728 115 78
August 2016 147 749 104 101
July 2016 190 929 97 177
June 2016 134 682 81 107
May 2016 172 748 394 109
April 2016 256 737 699 126
March 2016 399 969 892 110
February 2016 198 644 526 103
January 2016 163 666 555 302
* 2015 1946 6066 11203 492
December 2015 168 488 460 91
November 2015 208 720 631 99
October 2015 117 514 544 98
September 2015 130 515 517 107
August 2015 131 537 556 145
July 2015 371 883 2939 246
June 2015 283 655 2210 492
May 2015 189 404 1609 94
April 2015 72 323 1092 78
March 2015 159 602 500 67
February 2015 85 334 100 52
January 2015 33 91 45 39
* 2014 2 4 5 3
December 2014 0 1 2 3
November 2014 0 0 0 1
October 2014 2 3 3 2
OPNsense is an OSS project © Deciso B.V. 2015 - 2022 All rights reserved
  • SMF 2.0.18 | SMF © 2021, Simple Machines
    Privacy Policy
    | XHTML | RSS | WAP2