OPNsense
  • Home
  • Help
  • Search
  • Login
  • Register

  • OPNsense Forum »
  • Statistics Center

OPNsense Forum - Statistics Center

General Statistics

Total Members:
18411
Total Posts:
93754
Total Topics:
17576
Total Categories:
4
Users Online:
190
Most Online:
2160 - November 22, 2020, 07:09:34 pm
Online Today:
340
Average registrations per day:
11.95
Average posts per day:
42.94
Average topics per day:
9.21
Total Boards:
37
Latest Member:
sch003
Average online per day:
154.50
Male to Female Ratio:
19.1:1

Top 10 Posters

franco
10029
mimugmail
5026
fabian
2431
marjohn56
1391
chemlud
1240
JeGr
1169
bartjsmit
1148
micneu
1053
AdSchellevis
743
mb
706

Top 10 Boards

German - Deutsch
20544
General Discussion
13698
20.7 Production Series
6213
18.1 Legacy Series
5340
19.1 Legacy Series
4693
17.1 Legacy Series
4447
18.7 Legacy Series
4327
19.7 Legacy Series
4225
17.7 Legacy Series
3928
20.1 Legacy Series
3811

Top 10 Topics (by Replies)

Sensei on OPNsense - Application based filtering
1118
[Work In Progress] OPNsense Ported into ARM Devices
218
Call for testing: netmap on 20.7
198
PCENGINES APU[1-6] Coreboot SeaBIOS Open Source Firmware
193
Kernel panic after upgrade
173
Wireguard in opnsense
143
PC Engines APU2 1Gbit traffic not achievable
137
[Siproxd & VOIP Support] Problem- und Lösungsthread
132
HOWTO - Routing Traffic over Private VPN
106
Best practices/Standards für Heimnetzwerk
104

Top 10 Topics (by Views)

Sensei on OPNsense - Application based filtering
161109
Forum Rules
113985
HOWTO - Routing Traffic over Private VPN
68578
Performance tuning for IPS maximum performance
67167
[SOLVED] Cannot create bootable USB stick
62196
[Work In Progress] OPNsense Ported into ARM Devices
58470
WebGUI access from WAN??
54163
Wireguard in opnsense
50581
PCENGINES APU[1-6] Coreboot SeaBIOS Open Source Firmware
49880
[SOLVED] OpenVPN: --ns-cert-type is DEPRECATED
43208

Top Topic Starters

franco
259
Julien
116
spetrillo
105
EveYus1819
101
Taomyn
64
vikozo
62
chemlud
61
ruggerio
60
Andreas
60
lfirewall1243
58

Most Time Online

franco
47d 14h 31m
mimugmail
37d 11h 28m
fabian
27d 6h 52m
Supermule
26d 18h 31m
bartjsmit
15d 6h 54m
marjohn56
11d 8h 42m
the-mk
10d 22h 27m
elektroinside
10d 16h 28m
micneu
9d 23h 50m
Maurice
8d 14h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2021 264 1395 238 744
January 2021 264 1395 238 744
* 2020 5294 26158 3946 2160
December 2020 414 2304 366 548
November 2020 407 2292 295 2160
October 2020 486 2435 332 1151
September 2020 479 2886 314 1272
August 2020 560 3099 356 552
July 2020 460 2162 334 945
June 2020 399 1675 279 695
May 2020 466 2052 345 557
April 2020 458 2092 417 921
March 2020 482 1787 317 369
February 2020 396 1789 315 630
January 2020 287 1585 276 1149
* 2019 4564 20725 3214 541
December 2019 228 982 229 492
November 2019 335 1395 304 357
October 2019 465 1500 314 224
September 2019 316 1665 271 190
August 2019 391 1682 243 219
July 2019 306 1529 246 301
June 2019 434 1540 235 254
May 2019 326 1842 271 236
April 2019 329 1787 247 214
March 2019 421 2430 266 257
February 2019 449 2304 301 342
January 2019 564 2069 287 541
* 2018 4090 20326 2751 633
December 2018 372 1623 225 169
November 2018 352 1557 230 633
October 2018 282 1412 252 340
September 2018 253 1335 195 211
August 2018 293 1649 239 175
2018-08-01 12 75 9 175
2018-08-02 14 82 18 163
2018-08-03 12 93 8 146
2018-08-04 5 18 6 123
2018-08-05 4 27 8 130
2018-08-06 15 61 14 144
2018-08-07 10 70 10 167
2018-08-08 6 51 6 139
2018-08-09 10 76 6 156
2018-08-10 19 63 8 140
2018-08-11 5 45 4 116
2018-08-12 8 42 4 138
2018-08-13 11 61 6 134
2018-08-14 11 62 9 158
2018-08-15 13 101 12 133
2018-08-16 6 68 4 137
2018-08-17 13 81 11 128
2018-08-18 5 19 4 112
2018-08-19 4 20 3 119
2018-08-20 10 49 6 137
2018-08-21 9 64 9 135
2018-08-22 7 48 10 133
2018-08-23 9 30 6 140
2018-08-24 14 50 9 132
2018-08-25 7 45 6 125
2018-08-26 8 37 4 159
2018-08-27 11 34 6 151
2018-08-28 7 53 7 149
2018-08-29 6 34 12 129
2018-08-30 16 51 5 110
2018-08-31 6 39 9 106
July 2018 244 1418 193 232
June 2018 236 1220 195 189
May 2018 237 1325 234 175
April 2018 786 2108 235 168
March 2018 320 2013 239 167
February 2018 351 2255 236 157
January 2018 364 2411 278 227
* 2017 2567 13840 2016 193
December 2017 229 1139 192 154
November 2017 231 1388 190 132
October 2017 216 1185 165 129
September 2017 206 1119 166 115
August 2017 257 1457 166 103
July 2017 179 852 145 193
June 2017 155 608 137 109
May 2017 185 1035 174 114
April 2017 164 869 150 112
March 2017 259 1470 181 141
February 2017 276 1511 194 108
January 2017 210 1207 156 101
* 2016 2226 9212 3826 302
December 2016 158 791 140 114
November 2016 159 978 116 117
October 2016 115 591 107 76
September 2016 135 728 115 78
August 2016 147 749 104 101
July 2016 190 929 97 177
June 2016 134 682 81 107
May 2016 172 748 394 109
April 2016 256 737 699 126
March 2016 399 969 892 110
February 2016 198 644 526 103
January 2016 163 666 555 302
* 2015 1946 6066 11203 492
December 2015 168 488 460 91
November 2015 208 720 631 99
October 2015 117 514 544 98
September 2015 130 515 517 107
August 2015 131 537 556 145
July 2015 371 883 2939 246
June 2015 283 655 2210 492
May 2015 189 404 1609 94
April 2015 72 323 1092 78
March 2015 159 602 500 67
February 2015 85 334 100 52
January 2015 33 91 45 39
* 2014 2 4 5 3
December 2014 0 1 2 3
November 2014 0 0 0 1
October 2014 2 3 3 2
OPNsense is an OSS project © Deciso B.V. 2015 - 2021 All rights reserved
  • SMF 2.0.17 | SMF © 2019, Simple Machines
    Privacy Policy
    | XHTML | RSS | WAP2