OPNsense
  • Home
  • Help
  • Search
  • Login
  • Register

  • OPNsense Forum »
  • Statistics Center

OPNsense Forum - Statistics Center

General Statistics

Total Members:
39496
Total Posts:
216218
Total Topics:
40169
Total Categories:
4
Users Online:
953
Most Online:
4498 - August 30, 2024, 05:02:19 pm
Online Today:
1252
Average registrations per day:
13.89
Average posts per day:
60.05
Average topics per day:
12.03
Total Boards:
44
Latest Member:
Sander85
Average online per day:
344.92
Male to Female Ratio:
8.4:1

Top 10 Posters

franco
17709
Patrick M. Hausen
6925
mimugmail
6767
fabian
2769
chemlud
2488
bartjsmit
2023
JeGr
1945
micneu
1913
cookiemonster
1827
Fright
1777

Top 10 Boards

German - Deutsch
44764
General Discussion
34393
Hardware and Performance
8066
23.7 Legacy Series
7708
24.7 Production Series
7536
20.7 Legacy Series
7055
22.1 Legacy Series
6983
Virtual private networks
6906
23.1 Legacy Series
6757
24.1 Legacy Series
6084

Top 10 Topics (by Replies)

Sensei on OPNsense - Application based filtering
1171
Tutorial 2024/06: HAProxy + Let's Encrypt Wildcard Certificates + 100% A+ Rating
693
os-ddclient
370
[Work In Progress] OPNsense Ported into ARM Devices
349
AdGuard Home setup guide
343
Tutorial: Caddy (Reverse Proxy) + Let's Encrypt Certificates + Dynamic DNS
242
PCENGINES APU[1-7] Coreboot SeaBIOS Open Source Firmware
226
Call for testing: netmap on 20.7
205
UDP Broadcast Relay
200
Please Make a Donation to OPNsense
184

Top 10 Topics (by Views)

Sensei on OPNsense - Application based filtering
509529
Tutorial 2024/06: HAProxy + Let's Encrypt Wildcard Certificates + 100% A+ Rating
398662
AdGuard Home setup guide
355785
[SOLVED] ntpd: kernel reports TIME_ERROR: 0x41: Clock Unsynchronized
339815
[Work In Progress] OPNsense Ported into ARM Devices
270423
HOWTO - Routing Traffic over Private VPN
222388
Performance tuning for IPS maximum performance
219957
Forum Rules
204187
os-ddclient
177948
[Siproxd & VOIP Support] Problem- und Lösungsthread
161730

Top Topic Starters

franco
401
spetrillo
309
Julien
130
dcol
105
EveYus1819
101
chemlud
96
kosta
96
hushcoden
95
Taomyn
85
c-mu
83

Most Time Online

Patrick M. Hausen
112d 19h 56m
franco
93d 9h 5m
mimugmail
48d 20h 49m
tiermutter
45d 12h 22m
Supermule
43d 1h 6m
Monviech (Cedrik)
38d 7h 27m
cookiemonster
34d 14h 8m
Maurice
31d 19h 22m
meyergru
31d 6h 37m
fabian
30d 15h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6575 36209 9282 4498
December 2024 58 355 175 1252
November 2024 605 3292 1058 1403
October 2024 615 3496 995 1452
September 2024 562 3592 1035 1635
2024-09-01 15 82 32 1059
2024-09-02 22 151 35 1117
2024-09-03 18 139 31 1070
2024-09-04 19 112 29 877
2024-09-05 14 95 37 906
2024-09-06 21 150 32 1218
2024-09-07 10 100 25 938
2024-09-08 18 160 33 899
2024-09-09 24 192 39 1050
2024-09-10 17 118 37 1068
2024-09-11 16 74 26 1246
2024-09-12 19 120 37 1471
2024-09-13 20 125 37 1372
2024-09-14 9 58 32 1170
2024-09-15 15 69 30 1273
2024-09-16 21 133 31 1381
2024-09-17 21 104 31 1333
2024-09-18 17 129 21 1376
2024-09-19 17 122 34 1409
2024-09-20 23 117 48 1635
2024-09-21 23 101 46 1408
2024-09-22 14 95 26 1416
2024-09-23 27 121 45 1256
2024-09-24 28 152 39 1481
2024-09-25 25 182 44 1484
2024-09-26 28 170 41 1485
2024-09-27 22 142 40 1386
2024-09-28 15 93 31 1533
2024-09-29 10 81 26 1375
2024-09-30 14 105 40 1177
August 2024 694 4770 1010 4498
July 2024 551 3403 885 1362
June 2024 522 2607 805 1433
May 2024 546 2607 703 1335
2024-05-01 20 103 17 832
2024-05-02 24 93 29 928
2024-05-03 17 96 13 856
2024-05-04 10 50 17 862
2024-05-05 13 45 18 880
2024-05-06 11 82 21 829
2024-05-07 18 77 29 902
2024-05-08 25 122 16 907
2024-05-09 13 70 20 889
2024-05-10 13 60 14 955
2024-05-11 6 36 12 877
2024-05-12 11 38 16 876
2024-05-13 14 102 20 942
2024-05-14 18 73 14 998
2024-05-15 12 65 21 1064
2024-05-16 19 76 22 1019
2024-05-17 24 116 24 1335
2024-05-18 11 44 15 904
2024-05-19 21 63 27 790
2024-05-20 16 98 25 842
2024-05-21 34 138 29 934
2024-05-22 19 96 38 872
2024-05-23 22 130 22 919
2024-05-24 14 66 22 889
2024-05-25 11 55 19 825
2024-05-26 23 65 23 844
2024-05-27 20 101 23 889
2024-05-28 25 127 33 920
2024-05-29 18 122 38 958
2024-05-30 16 82 36 831
2024-05-31 28 116 30 819
April 2024 509 2656 654 1221
March 2024 600 3066 667 1131
February 2024 678 3432 670 1367
2024-02-01 41 189 34 949
2024-02-02 38 158 35 888
2024-02-03 24 134 17 852
2024-02-04 16 110 24 854
2024-02-05 28 121 18 949
2024-02-06 24 108 25 872
2024-02-07 26 126 23 960
2024-02-08 22 118 21 800
2024-02-09 32 110 17 838
2024-02-10 25 115 15 743
2024-02-11 21 81 19 728
2024-02-12 17 105 22 823
2024-02-13 31 175 17 967
2024-02-14 19 143 16 795
2024-02-15 21 114 21 916
2024-02-16 10 58 23 788
2024-02-17 12 50 19 791
2024-02-18 9 49 26 821
2024-02-19 21 114 22 955
2024-02-20 31 154 21 1159
2024-02-21 35 151 31 943
2024-02-22 37 142 34 927
2024-02-23 28 155 32 930
2024-02-24 21 91 21 765
2024-02-25 18 95 22 747
2024-02-26 23 158 31 1367
2024-02-27 17 95 15 752
2024-02-28 16 121 23 839
2024-02-29 15 92 26 947
January 2024 635 2933 625 1115
2024-01-01 16 44 13 744
2024-01-02 22 107 20 827
2024-01-03 18 133 21 767
2024-01-04 20 137 30 830
2024-01-05 24 131 24 802
2024-01-06 17 65 15 784
2024-01-07 14 82 12 748
2024-01-08 24 90 21 699
2024-01-09 22 84 22 729
2024-01-10 17 90 29 832
2024-01-11 23 77 25 786
2024-01-12 22 92 24 801
2024-01-13 12 49 6 804
2024-01-14 21 65 16 759
2024-01-15 19 86 18 903
2024-01-16 20 71 24 911
2024-01-17 20 106 19 1115
2024-01-18 22 109 28 825
2024-01-19 32 115 18 849
2024-01-20 19 69 16 872
2024-01-21 14 58 15 897
2024-01-22 23 79 21 800
2024-01-23 24 76 23 830
2024-01-24 21 106 19 818
2024-01-25 28 144 25 835
2024-01-26 18 102 23 953
2024-01-27 9 47 15 800
2024-01-28 8 49 18 780
2024-01-29 22 92 20 861
2024-01-30 30 170 27 863
2024-01-31 34 208 18 1002
* 2023 6181 32479 5664 1745
December 2023 547 2640 562 811
November 2023 556 3241 547 1627
October 2023 519 2996 484 1327
September 2023 504 2888 449 1704
August 2023 595 3435 479 1325
July 2023 470 2318 396 781
June 2023 367 1973 392 711
May 2023 501 2529 528 640
April 2023 448 2161 431 977
March 2023 604 2847 510 974
2023-03-01 18 118 10 361
2023-03-02 19 96 15 400
2023-03-03 24 100 14 418
2023-03-04 15 87 10 371
2023-03-05 14 65 8 411
2023-03-06 11 69 11 440
2023-03-07 19 92 7 493
2023-03-08 24 122 20 425
2023-03-09 35 143 26 473
2023-03-10 20 100 21 581
2023-03-11 19 82 28 974
2023-03-12 25 65 20 369
2023-03-13 22 102 19 432
2023-03-14 20 92 19 401
2023-03-15 18 80 13 381
2023-03-16 17 86 12 397
2023-03-17 19 69 18 376
2023-03-18 13 36 9 362
2023-03-19 24 96 18 368
2023-03-20 24 111 16 400
2023-03-21 13 115 18 507
2023-03-22 22 116 21 401
2023-03-23 20 95 21 419
2023-03-24 19 92 14 388
2023-03-25 11 44 15 409
2023-03-26 16 77 13 407
2023-03-27 20 97 29 486
2023-03-28 26 113 16 429
2023-03-29 18 99 13 517
2023-03-30 25 117 20 464
2023-03-31 14 71 16 393
February 2023 507 2683 439 564
2023-02-01 25 122 8 445
2023-02-02 24 129 15 427
2023-02-03 19 87 14 397
2023-02-04 14 87 14 430
2023-02-05 21 96 9 460
2023-02-06 22 102 19 476
2023-02-07 26 138 19 496
2023-02-08 15 84 15 505
2023-02-09 16 102 20 415
2023-02-10 12 61 13 392
2023-02-11 9 50 12 368
2023-02-12 18 93 11 419
2023-02-13 15 102 17 436
2023-02-14 10 96 17 398
2023-02-15 25 112 9 564
2023-02-16 23 122 17 440
2023-02-17 18 99 17 359
2023-02-18 18 79 13 368
2023-02-19 11 58 19 491
2023-02-20 17 73 13 431
2023-02-21 16 76 28 393
2023-02-22 27 109 19 458
2023-02-23 23 95 18 443
2023-02-24 22 136 22 424
2023-02-25 16 86 14 365
2023-02-26 15 82 22 350
2023-02-27 18 122 6 362
2023-02-28 12 85 19 402
January 2023 563 2768 447 1745
2023-01-01 11 55 9 318
2023-01-02 7 29 10 319
2023-01-03 12 68 10 572
2023-01-04 18 96 14 357
2023-01-05 19 104 20 387
2023-01-06 17 90 15 375
2023-01-07 15 56 22 346
2023-01-08 11 64 9 382
2023-01-09 21 122 17 452
2023-01-10 14 69 12 431
2023-01-11 13 66 15 874
2023-01-12 21 86 17 1421
2023-01-13 27 118 15 1745
2023-01-14 9 85 13 995
2023-01-15 24 102 10 892
2023-01-16 16 92 13 402
2023-01-17 15 96 7 363
2023-01-18 19 84 20 447
2023-01-19 21 88 13 426
2023-01-20 16 87 14 372
2023-01-21 10 48 14 396
2023-01-22 12 57 14 405
2023-01-23 17 95 11 387
2023-01-24 18 67 9 381
2023-01-25 19 73 14 488
2023-01-26 31 142 24 743
2023-01-27 27 177 19 1059
2023-01-28 18 90 19 1645
2023-01-29 23 86 18 452
2023-01-30 30 138 16 516
2023-01-31 32 138 14 518
* 2022 5479 26695 4837 2176
December 2022 387 2230 531 610
November 2022 402 1880 480 736
2022-11-01 11 51 9 535
2022-11-02 7 34 10 616
2022-11-03 12 71 16 576
2022-11-04 17 39 11 582
2022-11-05 12 42 14 579
2022-11-06 5 36 4 540
2022-11-07 11 57 14 632
2022-11-08 11 65 14 562
2022-11-09 13 72 45 544
2022-11-10 24 117 33 579
2022-11-11 10 103 12 541
2022-11-12 9 51 12 537
2022-11-13 10 35 9 534
2022-11-14 19 71 13 561
2022-11-15 17 68 23 561
2022-11-16 22 107 14 468
2022-11-17 17 64 24 545
2022-11-18 13 65 12 577
2022-11-19 6 23 8 552
2022-11-20 12 58 8 519
2022-11-21 18 69 17 567
2022-11-22 14 78 14 736
2022-11-23 13 71 22 590
2022-11-24 11 62 44 645
2022-11-25 10 37 13 591
2022-11-26 11 49 8 468
2022-11-27 19 75 14 564
2022-11-28 10 51 11 506
2022-11-29 17 82 13 568
2022-11-30 21 77 19 622
October 2022 374 1792 342 712
September 2022 371 1586 389 2176
August 2022 538 2623 410 615
July 2022 410 1884 318 774
June 2022 596 2114 394 618
May 2022 413 2031 343 610
2022-05-01 11 45 8 475
2022-05-02 13 49 10 526
2022-05-03 11 53 11 493
2022-05-04 16 101 14 505
2022-05-05 15 66 13 575
2022-05-06 22 78 24 488
2022-05-07 10 39 6 520
2022-05-08 7 32 9 516
2022-05-09 13 54 11 522
2022-05-10 16 77 12 610
2022-05-11 15 81 7 518
2022-05-12 17 61 16 527
2022-05-13 20 97 13 562
2022-05-14 9 33 8 575
2022-05-15 10 37 7 507
2022-05-16 13 81 8 528
2022-05-17 11 53 8 586
2022-05-18 12 73 10 545
2022-05-19 9 42 15 514
2022-05-20 16 87 10 505
2022-05-21 7 55 8 484
2022-05-22 17 63 13 525
2022-05-23 10 63 12 492
2022-05-24 10 74 7 519
2022-05-25 21 126 22 590
2022-05-26 11 98 12 487
2022-05-27 19 70 16 518
2022-05-28 13 67 11 533
2022-05-29 17 46 5 564
2022-05-30 13 65 11 569
2022-05-31 9 65 6 472
April 2022 435 2137 408 632
March 2022 496 2500 438 629
2022-03-01 23 102 19 606
2022-03-02 20 116 20 571
2022-03-03 28 107 18 514
2022-03-04 23 73 10 507
2022-03-05 15 84 10 550
2022-03-06 14 80 10 474
2022-03-07 12 81 8 478
2022-03-08 22 102 18 517
2022-03-09 14 59 11 529
2022-03-10 16 79 20 496
2022-03-11 18 102 16 466
2022-03-12 12 73 8 461
2022-03-13 7 45 8 483
2022-03-14 12 73 12 524
2022-03-15 17 75 9 476
2022-03-16 13 46 19 477
2022-03-17 23 98 20 556
2022-03-18 18 126 12 517
2022-03-19 10 41 15 447
2022-03-20 10 48 14 475
2022-03-21 20 111 17 522
2022-03-22 17 124 15 578
2022-03-23 16 90 8 533
2022-03-24 14 79 14 629
2022-03-25 18 95 21 549
2022-03-26 11 44 7 557
2022-03-27 13 51 16 556
2022-03-28 17 61 16 543
2022-03-29 16 94 18 494
2022-03-30 10 71 6 497
2022-03-31 17 70 23 558
February 2022 569 3199 429 908
2022-02-01 22 142 20 475
2022-02-02 19 191 13 493
2022-02-03 28 173 17 633
2022-02-04 19 143 18 889
2022-02-05 15 71 11 874
2022-02-06 15 75 23 690
2022-02-07 22 108 17 794
2022-02-08 17 81 14 588
2022-02-09 28 110 19 908
2022-02-10 23 117 21 595
2022-02-11 28 117 20 535
2022-02-12 16 86 13 491
2022-02-13 17 116 8 482
2022-02-14 17 105 11 474
2022-02-15 19 109 15 485
2022-02-16 25 138 19 511
2022-02-17 25 124 11 525
2022-02-18 24 150 14 537
2022-02-19 20 104 13 576
2022-02-20 15 120 14 550
2022-02-21 26 142 21 435
2022-02-22 31 159 21 502
2022-02-23 13 98 16 558
2022-02-24 23 130 18 591
2022-02-25 14 78 10 531
2022-02-26 10 40 7 511
2022-02-27 14 58 14 472
2022-02-28 24 114 11 545
January 2022 488 2719 355 644
* 2021 5491 29940 4515 2234
December 2021 381 1963 296 636
November 2021 424 2427 342 615
October 2021 405 2010 308 608
September 2021 393 2005 311 535
August 2021 401 2188 306 871
2021-08-01 7 59 11 529
2021-08-02 15 81 16 561
2021-08-03 14 59 12 562
2021-08-04 21 87 8 591
2021-08-05 14 74 9 598
2021-08-06 9 81 10 554
2021-08-07 14 49 9 524
2021-08-08 12 65 8 532
2021-08-09 20 109 16 561
2021-08-10 25 137 19 548
2021-08-11 12 92 17 567
2021-08-12 14 90 8 545
2021-08-13 9 88 9 531
2021-08-14 13 60 5 497
2021-08-15 14 69 5 543
2021-08-16 17 97 14 580
2021-08-17 15 80 6 562
2021-08-18 10 71 10 593
2021-08-19 8 48 7 563
2021-08-20 9 59 4 545
2021-08-21 10 56 12 519
2021-08-22 11 53 4 537
2021-08-23 13 65 4 572
2021-08-24 9 42 10 553
2021-08-25 14 57 7 578
2021-08-26 18 71 15 542
2021-08-27 11 43 6 535
2021-08-28 11 42 6 508
2021-08-29 12 68 11 512
2021-08-30 13 77 15 543
2021-08-31 7 59 13 871
July 2021 441 2656 297 576
June 2021 395 2019 306 504
May 2021 459 2089 395 2234
April 2021 490 2553 462 1216
March 2021 585 3416 549 539
2021-03-01 26 111 10 469
2021-03-02 11 91 9 455
2021-03-03 16 124 17 482
2021-03-04 23 149 25 446
2021-03-05 12 134 10 425
2021-03-06 13 76 15 479
2021-03-07 15 108 9 459
2021-03-08 13 74 13 508
2021-03-09 12 70 12 473
2021-03-10 21 98 13 510
2021-03-11 33 127 19 486
2021-03-12 27 161 26 526
2021-03-13 18 145 18 515
2021-03-14 5 105 14 478
2021-03-15 23 105 15 527
2021-03-16 17 84 12 539
2021-03-17 21 97 19 512
2021-03-18 25 113 15 496
2021-03-19 20 105 22 467
2021-03-20 19 104 26 440
2021-03-21 26 118 13 465
2021-03-22 17 111 28 415
2021-03-23 18 95 23 477
2021-03-24 21 109 22 459
2021-03-25 19 123 22 530
2021-03-26 24 131 26 491
2021-03-27 15 101 17 486
2021-03-28 10 77 23 503
2021-03-29 17 106 20 513
2021-03-30 26 144 25 538
2021-03-31 22 120 11 506
February 2021 588 3535 461 584
January 2021 529 3079 482 744
* 2020 5294 26158 3946 2160
December 2020 414 2304 366 548
November 2020 407 2292 295 2160
October 2020 486 2435 332 1151
2020-10-01 14 70 11 437
2020-10-02 14 91 12 444
2020-10-03 16 60 6 427
2020-10-04 10 44 6 381
2020-10-05 24 95 13 380
2020-10-06 22 89 13 418
2020-10-07 16 73 11 552
2020-10-08 17 64 11 493
2020-10-09 44 81 15 519
2020-10-10 6 44 3 641
2020-10-11 12 44 7 424
2020-10-12 12 95 17 545
2020-10-13 15 84 14 1083
2020-10-14 18 111 15 618
2020-10-15 10 56 9 417
2020-10-16 15 122 12 421
2020-10-17 11 66 8 320
2020-10-18 5 42 7 333
2020-10-19 12 86 13 1151
2020-10-20 17 75 12 838
2020-10-21 13 74 10 699
2020-10-22 8 60 12 667
2020-10-23 18 95 12 492
2020-10-24 15 66 13 472
2020-10-25 11 51 12 483
2020-10-26 22 101 11 537
2020-10-27 20 105 12 525
2020-10-28 22 128 8 491
2020-10-29 15 102 6 489
2020-10-30 13 70 14 446
2020-10-31 19 91 7 396
September 2020 479 2886 314 1272
August 2020 560 3099 356 552
July 2020 460 2162 334 945
June 2020 399 1675 279 695
May 2020 466 2052 345 557
2020-05-01 23 49 17 293
2020-05-02 15 73 7 295
2020-05-03 14 92 13 292
2020-05-04 15 85 10 557
2020-05-05 11 66 12 509
2020-05-06 20 73 14 502
2020-05-07 12 96 20 432
2020-05-08 19 65 15 322
2020-05-09 15 47 12 305
2020-05-10 16 49 6 359
2020-05-11 11 60 12 414
2020-05-12 17 59 7 399
2020-05-13 12 45 12 429
2020-05-14 15 55 12 310
2020-05-15 19 72 11 282
2020-05-16 7 42 6 246
2020-05-17 14 45 8 270
2020-05-18 16 54 14 355
2020-05-19 15 81 13 323
2020-05-20 18 71 7 288
2020-05-21 16 56 10 270
2020-05-22 17 57 17 249
2020-05-23 19 80 9 262
2020-05-24 15 78 12 278
2020-05-25 10 102 11 349
2020-05-26 17 104 14 306
2020-05-27 17 63 10 454
2020-05-28 18 64 7 432
2020-05-29 16 81 13 405
2020-05-30 8 45 9 529
2020-05-31 9 43 5 547
April 2020 458 2092 417 921
2020-04-01 7 70 21 262
2020-04-02 24 105 17 244
2020-04-03 13 57 12 232
2020-04-04 13 60 10 228
2020-04-05 11 53 14 314
2020-04-06 14 69 15 317
2020-04-07 11 64 15 334
2020-04-08 19 83 11 404
2020-04-09 21 101 10 375
2020-04-10 12 75 13 921
2020-04-11 14 52 23 370
2020-04-12 14 60 15 233
2020-04-13 13 36 11 283
2020-04-14 15 69 15 303
2020-04-15 19 100 16 530
2020-04-16 17 82 16 299
2020-04-17 20 81 15 293
2020-04-18 17 59 13 287
2020-04-19 15 93 13 310
2020-04-20 15 81 11 297
2020-04-21 23 79 12 305
2020-04-22 14 71 12 290
2020-04-23 15 62 8 333
2020-04-24 15 60 18 283
2020-04-25 16 70 15 275
2020-04-26 15 66 16 281
2020-04-27 15 66 13 293
2020-04-28 11 47 12 309
2020-04-29 9 43 10 338
2020-04-30 21 78 15 287
March 2020 482 1787 317 369
February 2020 396 1789 315 630
January 2020 287 1585 276 1149
* 2019 4564 20725 3214 541
December 2019 228 982 229 492
November 2019 335 1395 304 357
October 2019 465 1500 314 224
2019-10-01 14 47 9 167
2019-10-02 14 51 8 181
2019-10-03 7 47 10 215
2019-10-04 21 78 9 176
2019-10-05 154 199 17 161
2019-10-06 5 20 2 197
2019-10-07 12 37 14 184
2019-10-08 6 28 11 176
2019-10-09 8 23 15 187
2019-10-10 13 43 8 187
2019-10-11 13 71 7 183
2019-10-12 12 38 8 159
2019-10-13 8 22 5 149
2019-10-14 16 73 9 224
2019-10-15 11 49 15 198
2019-10-16 8 53 11 183
2019-10-17 13 62 12 210
2019-10-18 7 46 5 169
2019-10-19 8 22 9 150
2019-10-20 4 21 8 157
2019-10-21 12 45 10 174
2019-10-22 6 50 7 169
2019-10-23 10 41 19 167
2019-10-24 7 36 32 162
2019-10-25 20 58 11 167
2019-10-26 7 11 9 143
2019-10-27 10 22 7 147
2019-10-28 6 42 8 177
2019-10-29 13 88 10 185
2019-10-30 7 30 6 154
2019-10-31 13 47 3 169
September 2019 316 1665 271 190
2019-09-01 10 43 6 139
2019-09-02 10 54 14 153
2019-09-03 18 83 11 162
2019-09-04 14 87 8 155
2019-09-05 12 84 11 147
2019-09-06 9 45 8 144
2019-09-07 8 38 6 122
2019-09-08 8 24 6 145
2019-09-09 8 57 10 154
2019-09-10 16 64 11 149
2019-09-11 10 57 2 178
2019-09-12 8 58 7 157
2019-09-13 15 88 7 160
2019-09-14 9 45 11 139
2019-09-15 7 36 4 159
2019-09-16 16 60 12 190
2019-09-17 10 58 16 161
2019-09-18 12 59 9 162
2019-09-19 16 112 11 169
2019-09-20 9 37 3 158
2019-09-21 5 30 2 139
2019-09-22 6 26 6 130
2019-09-23 15 84 11 177
2019-09-24 8 49 7 173
2019-09-25 7 34 10 150
2019-09-26 15 67 20 163
2019-09-27 12 67 16 159
2019-09-28 7 39 11 136
2019-09-29 7 25 7 149
2019-09-30 9 55 8 166
August 2019 391 1682 243 219
2019-08-01 10 59 13 174
2019-08-02 10 43 9 158
2019-08-03 6 14 5 125
2019-08-04 5 20 7 131
2019-08-05 20 73 11 204
2019-08-06 18 81 12 161
2019-08-07 15 62 5 155
2019-08-08 10 37 12 160
2019-08-09 12 50 5 169
2019-08-10 10 26 6 134
2019-08-11 13 42 8 122
2019-08-12 12 68 8 150
2019-08-13 12 52 9 164
2019-08-14 13 52 8 145
2019-08-15 13 59 6 219
2019-08-16 12 71 7 142
2019-08-17 9 35 7 139
2019-08-18 7 32 9 131
2019-08-19 10 42 9 168
2019-08-20 17 55 11 160
2019-08-21 9 69 5 162
2019-08-22 8 48 7 173
2019-08-23 18 63 8 190
2019-08-24 7 32 7 180
2019-08-25 37 76 6 168
2019-08-26 15 81 10 156
2019-08-27 9 71 5 165
2019-08-28 15 64 10 200
2019-08-29 16 74 5 177
2019-08-30 16 89 10 148
2019-08-31 7 42 3 135
July 2019 306 1529 246 301
June 2019 434 1540 235 254
May 2019 326 1842 271 236
April 2019 329 1787 247 214
2019-04-01 8 48 7 170
2019-04-02 17 71 13 166
2019-04-03 9 101 8 206
2019-04-04 11 62 11 156
2019-04-05 14 100 8 176
2019-04-06 9 42 10 146
2019-04-07 10 55 12 163
2019-04-08 15 45 12 214
2019-04-09 15 79 12 188
2019-04-10 9 43 11 192
2019-04-11 17 88 14 212
2019-04-12 13 64 9 183
2019-04-13 9 61 9 188
2019-04-14 8 53 3 184
2019-04-15 11 36 10 184
2019-04-16 13 58 4 202
2019-04-17 11 64 4 183
2019-04-18 16 66 14 171
2019-04-19 6 39 7 169
2019-04-20 3 31 1 148
2019-04-21 3 25 4 147
2019-04-22 8 79 3 186
2019-04-23 14 55 9 202
2019-04-24 10 44 8 149
2019-04-25 22 68 11 142
2019-04-26 17 90 4 143
2019-04-27 7 51 7 122
2019-04-28 7 39 4 138
2019-04-29 10 66 8 177
2019-04-30 7 64 10 176
March 2019 421 2430 266 257
February 2019 449 2304 301 342
2019-02-01 18 98 11 179
2019-02-02 14 92 14 156
2019-02-03 13 62 7 152
2019-02-04 13 108 15 162
2019-02-05 16 92 15 168
2019-02-06 32 107 21 342
2019-02-07 15 80 16 142
2019-02-08 14 61 13 137
2019-02-09 12 65 8 121
2019-02-10 15 75 6 124
2019-02-11 27 130 9 174
2019-02-12 14 84 8 155
2019-02-13 19 92 17 158
2019-02-14 21 67 10 145
2019-02-15 17 80 7 152
2019-02-16 9 26 6 146
2019-02-17 16 72 7 143
2019-02-18 12 74 11 152
2019-02-19 14 87 11 158
2019-02-20 20 91 9 142
2019-02-21 25 128 11 164
2019-02-22 10 88 7 185
2019-02-23 4 27 6 178
2019-02-24 10 59 11 153
2019-02-25 18 71 8 167
2019-02-26 17 109 14 180
2019-02-27 18 87 9 192
2019-02-28 16 92 14 194
January 2019 564 2069 287 541
* 2018 4090 20326 2751 633
December 2018 372 1623 225 169
November 2018 352 1557 230 633
2018-11-01 8 30 6 633
2018-11-02 9 59 11 365
2018-11-03 8 72 8 344
2018-11-04 6 36 5 341
2018-11-05 10 69 9 345
2018-11-06 9 46 8 407
2018-11-07 11 52 7 161
2018-11-08 9 39 6 157
2018-11-09 18 54 11 171
2018-11-10 15 40 11 156
2018-11-11 6 32 9 129
2018-11-12 10 46 3 158
2018-11-13 10 46 6 138
2018-11-14 11 26 8 126
2018-11-15 16 49 11 134
2018-11-16 11 57 3 133
2018-11-17 7 29 3 117
2018-11-18 6 22 5 126
2018-11-19 16 43 14 149
2018-11-20 29 125 11 140
2018-11-21 17 51 8 118
2018-11-22 17 60 8 156
2018-11-23 15 65 12 118
2018-11-24 8 50 6 115
2018-11-25 11 53 4 99
2018-11-26 9 42 8 119
2018-11-27 12 63 6 120
2018-11-28 18 64 8 163
2018-11-29 7 84 7 165
2018-11-30 13 53 8 149
October 2018 282 1412 252 340
September 2018 253 1335 195 211
August 2018 293 1649 239 175
July 2018 244 1418 193 232
June 2018 236 1220 195 189
May 2018 237 1325 234 175
2018-05-01 9 41 10 105
2018-05-02 9 49 9 136
2018-05-03 15 70 14 138
2018-05-04 9 79 8 127
2018-05-05 7 57 0 110
2018-05-06 10 68 7 104
2018-05-07 8 67 13 127
2018-05-08 9 54 5 132
2018-05-09 12 43 11 141
2018-05-10 10 36 8 125
2018-05-11 6 27 4 121
2018-05-12 5 27 8 102
2018-05-13 9 18 9 103
2018-05-14 8 58 10 117
2018-05-15 8 59 6 118
2018-05-16 8 37 6 175
2018-05-17 5 53 11 157
2018-05-18 9 45 7 107
2018-05-19 4 34 6 105
2018-05-20 4 21 4 106
2018-05-21 5 20 7 116
2018-05-22 7 21 7 128
2018-05-23 5 16 8 120
2018-05-24 12 52 15 135
2018-05-25 8 26 8 137
2018-05-26 4 25 6 103
2018-05-27 4 21 4 104
2018-05-28 5 47 2 119
2018-05-29 6 32 4 121
2018-05-30 8 44 9 103
2018-05-31 9 78 8 129
April 2018 786 2108 235 168
March 2018 320 2013 239 167
February 2018 351 2255 236 157
January 2018 364 2411 278 227
* 2017 2567 13840 2016 193
December 2017 229 1139 192 154
2017-12-01 6 28 5 107
2017-12-02 9 39 11 86
2017-12-03 9 45 5 97
2017-12-04 11 52 6 113
2017-12-05 5 28 5 103
2017-12-06 17 43 4 92
2017-12-07 7 50 7 113
2017-12-08 13 54 10 89
2017-12-09 7 29 7 77
2017-12-10 10 25 8 106
2017-12-11 4 18 13 96
2017-12-12 8 41 6 102
2017-12-13 6 55 7 90
2017-12-14 4 31 4 140
2017-12-15 9 55 9 127
2017-12-16 6 23 7 97
2017-12-17 4 35 6 123
2017-12-18 7 34 6 118
2017-12-19 9 39 10 99
2017-12-20 10 41 7 154
2017-12-21 6 35 4 101
2017-12-22 9 29 7 97
2017-12-23 2 22 3 69
2017-12-24 8 47 5 82
2017-12-25 3 17 2 91
2017-12-26 3 26 2 94
2017-12-27 3 20 3 81
2017-12-28 5 38 4 88
2017-12-29 6 45 4 81
2017-12-30 14 62 7 92
2017-12-31 9 33 8 92
November 2017 231 1388 190 132
October 2017 216 1185 165 129
September 2017 206 1119 166 115
August 2017 257 1457 166 103
July 2017 179 852 145 193
