OPNsense
  • Home
  • Help
  • Search
  • Login
  • Register

  • OPNsense Forum »
  • Statistics Center

OPNsense Forum - Statistics Center

General Statistics

Total Members:
39496
Total Posts:
216217
Total Topics:
40169
Total Categories:
4
Users Online:
947
Most Online:
4498 - August 30, 2024, 05:02:19 pm
Online Today:
1252
Average registrations per day:
13.89
Average posts per day:
60.05
Average topics per day:
12.03
Total Boards:
44
Latest Member:
Sander85
Average online per day:
344.92
Male to Female Ratio:
8.4:1

Top 10 Posters

franco
17709
Patrick M. Hausen
6925
mimugmail
6767
fabian
2769
chemlud
2488
bartjsmit
2023
JeGr
1945
micneu
1913
cookiemonster
1827
Fright
1777

Top 10 Boards

German - Deutsch
44763
General Discussion
34393
Hardware and Performance
8066
23.7 Legacy Series
7708
24.7 Production Series
7536
20.7 Legacy Series
7055
22.1 Legacy Series
6983
Virtual private networks
6906
23.1 Legacy Series
6757
24.1 Legacy Series
6084

Top 10 Topics (by Replies)

Sensei on OPNsense - Application based filtering
1171
Tutorial 2024/06: HAProxy + Let's Encrypt Wildcard Certificates + 100% A+ Rating
693
os-ddclient
370
[Work In Progress] OPNsense Ported into ARM Devices
349
AdGuard Home setup guide
343
Tutorial: Caddy (Reverse Proxy) + Let's Encrypt Certificates + Dynamic DNS
242
PCENGINES APU[1-7] Coreboot SeaBIOS Open Source Firmware
226
Call for testing: netmap on 20.7
205
UDP Broadcast Relay
200
Please Make a Donation to OPNsense
184

Top 10 Topics (by Views)

Sensei on OPNsense - Application based filtering
509529
Tutorial 2024/06: HAProxy + Let's Encrypt Wildcard Certificates + 100% A+ Rating
398662
AdGuard Home setup guide
355785
[SOLVED] ntpd: kernel reports TIME_ERROR: 0x41: Clock Unsynchronized
339814
[Work In Progress] OPNsense Ported into ARM Devices
270423
HOWTO - Routing Traffic over Private VPN
222388
Performance tuning for IPS maximum performance
219957
Forum Rules
204187
os-ddclient
177948
[Siproxd & VOIP Support] Problem- und Lösungsthread
161730

Top Topic Starters

franco
401
spetrillo
309
Julien
130
dcol
105
EveYus1819
101
chemlud
96
kosta
96
hushcoden
95
Taomyn
85
c-mu
83

Most Time Online

Patrick M. Hausen
112d 19h 56m
franco
93d 9h 5m
mimugmail
48d 20h 49m
tiermutter
45d 12h 22m
Supermule
43d 1h 6m
Monviech (Cedrik)
38d 7h 27m
cookiemonster
34d 14h 8m
Maurice
31d 19h 22m
meyergru
31d 6h 37m
fabian
30d 15h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6575 36208 9282 4498
December 2024 58 354 175 1252
November 2024 605 3292 1058 1403
October 2024 615 3496 995 1452
September 2024 562 3592 1035 1635
August 2024 694 4770 1010 4498
July 2024 551 3403 885 1362
June 2024 522 2607 805 1433
May 2024 546 2607 703 1335
April 2024 509 2656 654 1221
March 2024 600 3066 667 1131
February 2024 678 3432 670 1367
January 2024 635 2933 625 1115
* 2023 6181 32479 5664 1745
December 2023 547 2640 562 811
November 2023 556 3241 547 1627
October 2023 519 2996 484 1327
September 2023 504 2888 449 1704
August 2023 595 3435 479 1325
July 2023 470 2318 396 781
June 2023 367 1973 392 711
May 2023 501 2529 528 640
April 2023 448 2161 431 977
March 2023 604 2847 510 974
February 2023 507 2683 439 564
January 2023 563 2768 447 1745
* 2022 5479 26695 4837 2176
December 2022 387 2230 531 610
November 2022 402 1880 480 736
October 2022 374 1792 342 712
September 2022 371 1586 389 2176
August 2022 538 2623 410 615
July 2022 410 1884 318 774
June 2022 596 2114 394 618
May 2022 413 2031 343 610
April 2022 435 2137 408 632
March 2022 496 2500 438 629
February 2022 569 3199 429 908
January 2022 488 2719 355 644
* 2021 5491 29940 4515 2234
December 2021 381 1963 296 636
November 2021 424 2427 342 615
October 2021 405 2010 308 608
September 2021 393 2005 311 535
August 2021 401 2188 306 871
July 2021 441 2656 297 576
June 2021 395 2019 306 504
May 2021 459 2089 395 2234
April 2021 490 2553 462 1216
March 2021 585 3416 549 539
February 2021 588 3535 461 584
January 2021 529 3079 482 744
* 2020 5294 26158 3946 2160
December 2020 414 2304 366 548
November 2020 407 2292 295 2160
October 2020 486 2435 332 1151
September 2020 479 2886 314 1272
August 2020 560 3099 356 552
July 2020 460 2162 334 945
June 2020 399 1675 279 695
May 2020 466 2052 345 557
2020-05-01 23 49 17 293
2020-05-02 15 73 7 295
2020-05-03 14 92 13 292
2020-05-04 15 85 10 557
2020-05-05 11 66 12 509
2020-05-06 20 73 14 502
2020-05-07 12 96 20 432
2020-05-08 19 65 15 322
2020-05-09 15 47 12 305
2020-05-10 16 49 6 359
2020-05-11 11 60 12 414
2020-05-12 17 59 7 399
2020-05-13 12 45 12 429
2020-05-14 15 55 12 310
2020-05-15 19 72 11 282
2020-05-16 7 42 6 246
2020-05-17 14 45 8 270
2020-05-18 16 54 14 355
2020-05-19 15 81 13 323
2020-05-20 18 71 7 288
2020-05-21 16 56 10 270
2020-05-22 17 57 17 249
2020-05-23 19 80 9 262
2020-05-24 15 78 12 278
2020-05-25 10 102 11 349
2020-05-26 17 104 14 306
2020-05-27 17 63 10 454
2020-05-28 18 64 7 432
2020-05-29 16 81 13 405
2020-05-30 8 45 9 529
2020-05-31 9 43 5 547
April 2020 458 2092 417 921
March 2020 482 1787 317 369
February 2020 396 1789 315 630
January 2020 287 1585 276 1149
* 2019 4564 20725 3214 541
December 2019 228 982 229 492
November 2019 335 1395 304 357
October 2019 465 1500 314 224
September 2019 316 1665 271 190
August 2019 391 1682 243 219
July 2019 306 1529 246 301
June 2019 434 1540 235 254
May 2019 326 1842 271 236
April 2019 329 1787 247 214
March 2019 421 2430 266 257
February 2019 449 2304 301 342
January 2019 564 2069 287 541
* 2018 4090 20326 2751 633
December 2018 372 1623 225 169
November 2018 352 1557 230 633
October 2018 282 1412 252 340
September 2018 253 1335 195 211
August 2018 293 1649 239 175
July 2018 244 1418 193 232
June 2018 236 1220 195 189
May 2018 237 1325 234 175
April 2018 786 2108 235 168
March 2018 320 2013 239 167
February 2018 351 2255 236 157
January 2018 364 2411 278 227
* 2017 2567 13840 2016 193
December 2017 229 1139 192 154
November 2017 231 1388 190 132
October 2017 216 1185 165 129
September 2017 206 1119 166 115
August 2017 257 1457 166 103
July 2017 179 852 145 193
June 2017 155 608 137 109
May 2017 185 1035 174 114
April 2017 164 869 150 112
March 2017 259 1470 181 141
February 2017 276 1511 194 108
January 2017 210 1207 156 101
* 2016 2226 9212 3826 302
December 2016 158 791 140 114
November 2016 159 978 116 117
October 2016 115 591 107 76
September 2016 135 728 115 78
August 2016 147 749 104 101
July 2016 190 929 97 177
June 2016 134 682 81 107
May 2016 172 748 394 109
April 2016 256 737 699 126
March 2016 399 969 892 110
February 2016 198 644 526 103
January 2016 163 666 555 302
* 2015 1946 6066 11203 492
December 2015 168 488 460 91
November 2015 208 720 631 99
October 2015 117 514 544 98
September 2015 130 515 517 107
August 2015 131 537 556 145
July 2015 371 883 2939 246
June 2015 283 655 2210 492
May 2015 189 404 1609 94
April 2015 72 323 1092 78
March 2015 159 602 500 67
February 2015 85 334 100 52
January 2015 33 91 45 39
* 2014 2 4 5 3
December 2014 0 1 2 3
November 2014 0 0 0 1
October 2014 2 3 3 2
OPNsense is an OSS project © Deciso B.V. 2015 - 2024 All rights reserved
  • SMF 2.0.19 | SMF © 2021, Simple Machines
    Privacy Policy
    | XHTML | RSS | WAP2