OPNsense
  • Home
  • Help
  • Search
  • Login
  • Register

  • OPNsense Forum »
  • Statistics Center

OPNsense Forum - Statistics Center

General Statistics

Total Members:
18562
Total Posts:
94778
Total Topics:
17744
Total Categories:
4
Users Online:
391
Most Online:
2160 - November 22, 2020, 07:09:34 pm
Online Today:
454
Average registrations per day:
11.98
Average posts per day:
43.22
Average topics per day:
9.24
Total Boards:
37
Latest Member:
debianlinux82
Average online per day:
155.73
Male to Female Ratio:
18.5:1

Top 10 Posters

franco
10118
mimugmail
5079
fabian
2436
marjohn56
1399
chemlud
1252
JeGr
1206
bartjsmit
1150
micneu
1054
AdSchellevis
744
mb
715

Top 10 Boards

German - Deutsch
20776
General Discussion
13892
20.7 Production Series
6510
18.1 Legacy Series
5340
19.1 Legacy Series
4693
17.1 Legacy Series
4447
18.7 Legacy Series
4327
19.7 Legacy Series
4225
17.7 Legacy Series
3928
20.1 Legacy Series
3815

Top 10 Topics (by Replies)

Sensei on OPNsense - Application based filtering
1122
[Work In Progress] OPNsense Ported into ARM Devices
218
Call for testing: netmap on 20.7
199
PCENGINES APU[1-6] Coreboot SeaBIOS Open Source Firmware
193
Kernel panic after upgrade
173
Wireguard in opnsense
143
PC Engines APU2 1Gbit traffic not achievable
137
[Siproxd & VOIP Support] Problem- und Lösungsthread
132
HOWTO - Routing Traffic over Private VPN
106
Best practices/Standards für Heimnetzwerk
104

Top 10 Topics (by Views)

Sensei on OPNsense - Application based filtering
165418
Forum Rules
114046
HOWTO - Routing Traffic over Private VPN
69331
Performance tuning for IPS maximum performance
68020
[SOLVED] Cannot create bootable USB stick
62618
[Work In Progress] OPNsense Ported into ARM Devices
59604
WebGUI access from WAN??
54604
Wireguard in opnsense
50915
PCENGINES APU[1-6] Coreboot SeaBIOS Open Source Firmware
50380
[SOLVED] OpenVPN: --ns-cert-type is DEPRECATED
43555

Top Topic Starters

franco
260
Julien
116
spetrillo
106
EveYus1819
101
Taomyn
64
ruggerio
62
vikozo
62
chemlud
61
Andreas
60
lfirewall1243
59

Most Time Online

franco
48d 4h 11m
mimugmail
37d 17h 43m
fabian
27d 8h 17m
Supermule
27d 1h 2m
bartjsmit
15d 7h 30m
marjohn56
11d 9h 46m
the-mk
11d 1h 18m
elektroinside
10d 16h 28m
micneu
10d 1h 39m
Maurice
8d 18h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2021 434 2421 403 744
January 2021 434 2421 403 744
* 2020 5294 26158 3946 2160
December 2020 414 2304 366 548
November 2020 407 2292 295 2160
October 2020 486 2435 332 1151
September 2020 479 2886 314 1272
August 2020 560 3099 356 552
July 2020 460 2162 334 945
June 2020 399 1675 279 695
May 2020 466 2052 345 557
April 2020 458 2092 417 921
March 2020 482 1787 317 369
February 2020 396 1789 315 630
January 2020 287 1585 276 1149
* 2019 4564 20725 3214 541
December 2019 228 982 229 492
November 2019 335 1395 304 357
October 2019 465 1500 314 224
September 2019 316 1665 271 190
August 2019 391 1682 243 219
July 2019 306 1529 246 301
June 2019 434 1540 235 254
May 2019 326 1842 271 236
April 2019 329 1787 247 214
March 2019 421 2430 266 257
February 2019 449 2304 301 342
January 2019 564 2069 287 541
* 2018 4090 20326 2751 633
December 2018 372 1623 225 169
2018-12-01 16 68 4 150
2018-12-02 9 31 7 138
2018-12-03 19 100 8 165
2018-12-04 10 48 4 169
2018-12-05 8 61 9 158
2018-12-06 15 48 7 128
2018-12-07 52 98 10 124
2018-12-08 16 48 18 113
2018-12-09 7 28 5 117
2018-12-10 12 55 8 130
2018-12-11 10 49 6 142
2018-12-12 17 76 8 159
2018-12-13 13 75 8 146
2018-12-14 9 72 9 146
2018-12-15 9 43 2 120
2018-12-16 8 41 5 130
2018-12-17 16 83 13 145
2018-12-18 13 68 10 143
2018-12-19 5 43 7 137
2018-12-20 16 64 5 143
2018-12-21 8 54 9 101
2018-12-22 11 31 8 96
2018-12-23 11 29 4 107
2018-12-24 6 23 2 94
2018-12-25 4 19 5 91
2018-12-26 5 28 4 128
2018-12-27 10 53 8 115
2018-12-28 9 61 8 104
2018-12-29 7 31 6 122
2018-12-30 12 57 12 124
2018-12-31 9 38 6 134
November 2018 352 1557 230 633
October 2018 282 1412 252 340
September 2018 253 1335 195 211
August 2018 293 1649 239 175
July 2018 244 1418 193 232
June 2018 236 1220 195 189
May 2018 237 1325 234 175
April 2018 786 2108 235 168
March 2018 320 2013 239 167
February 2018 351 2255 236 157
January 2018 364 2411 278 227
* 2017 2567 13840 2016 193
December 2017 229 1139 192 154
November 2017 231 1388 190 132
October 2017 216 1185 165 129
September 2017 206 1119 166 115
August 2017 257 1457 166 103
July 2017 179 852 145 193
June 2017 155 608 137 109
May 2017 185 1035 174 114
April 2017 164 869 150 112
March 2017 259 1470 181 141
February 2017 276 1511 194 108
January 2017 210 1207 156 101
* 2016 2226 9212 3826 302
December 2016 158 791 140 114
November 2016 159 978 116 117
October 2016 115 591 107 76
September 2016 135 728 115 78
August 2016 147 749 104 101
July 2016 190 929 97 177
June 2016 134 682 81 107
May 2016 172 748 394 109
April 2016 256 737 699 126
March 2016 399 969 892 110
February 2016 198 644 526 103
January 2016 163 666 555 302
* 2015 1946 6066 11203 492
December 2015 168 488 460 91
November 2015 208 720 631 99
October 2015 117 514 544 98
September 2015 130 515 517 107
August 2015 131 537 556 145
July 2015 371 883 2939 246
June 2015 283 655 2210 492
May 2015 189 404 1609 94
April 2015 72 323 1092 78
March 2015 159 602 500 67
February 2015 85 334 100 52
January 2015 33 91 45 39
* 2014 2 4 5 3
December 2014 0 1 2 3
November 2014 0 0 0 1
October 2014 2 3 3 2
OPNsense is an OSS project © Deciso B.V. 2015 - 2021 All rights reserved
  • SMF 2.0.17 | SMF © 2019, Simple Machines
    Privacy Policy
    | XHTML | RSS | WAP2