1
20.7 Legacy Series / Re: Migrating from APU1c to APU2E4
« on: December 02, 2020, 07:16:32 pm »
I am worried because my Realtek interface name is re and Intel should have different naming igb. So how do I migrate? Please advise.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
iperf3 -R -c 10.90.70.250
Connecting to host 10.90.70.250, port 5201
Reverse mode, remote host 10.90.70.250 is sending
[ 5] local 10.90.70.110 port 42160 connected to 10.90.70.250 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 93.5 MBytes 784 Mbits/sec
[ 5] 1.00-2.00 sec 93.6 MBytes 785 Mbits/sec
[ 5] 2.00-3.00 sec 93.6 MBytes 786 Mbits/sec
[ 5] 3.00-4.00 sec 94.2 MBytes 790 Mbits/sec
[ 5] 4.00-5.00 sec 95.8 MBytes 803 Mbits/sec
[ 5] 5.00-6.00 sec 95.1 MBytes 798 Mbits/sec
[ 5] 6.00-7.00 sec 95.8 MBytes 803 Mbits/sec
[ 5] 7.00-8.00 sec 96.1 MBytes 806 Mbits/sec
[ 5] 8.00-9.00 sec 95.9 MBytes 805 Mbits/sec
[ 5] 9.00-10.00 sec 96.1 MBytes 806 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 950 MBytes 797 Mbits/sec 0 sender
[ 5] 0.00-10.00 sec 950 MBytes 797 Mbits/sec receiver
iperf3 -R -p 5206 -c bouygues.iperf.fr
Connecting to host bouygues.iperf.fr, port 5206
Reverse mode, remote host bouygues.iperf.fr is sending
[ 5] local 192.168.1.158 port 58658 connected to 89.84.1.222 port 5206
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 111 MBytes 930 Mbits/sec
[ 5] 1.00-2.00 sec 112 MBytes 941 Mbits/sec
[ 5] 2.00-3.00 sec 112 MBytes 942 Mbits/sec
[ 5] 3.00-4.00 sec 112 MBytes 941 Mbits/sec
[ 5] 4.00-5.00 sec 112 MBytes 942 Mbits/sec
[ 5] 5.00-6.00 sec 112 MBytes 941 Mbits/sec
[ 5] 6.00-7.00 sec 112 MBytes 942 Mbits/sec
[ 5] 7.00-8.00 sec 112 MBytes 941 Mbits/sec
[ 5] 8.00-9.00 sec 112 MBytes 942 Mbits/sec
[ 5] 9.00-10.00 sec 112 MBytes 941 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.10 GBytes 946 Mbits/sec 0 sender
[ 5] 0.00-10.00 sec 1.09 GBytes 940 Mbits/sec receiver
iperf3 -6 -R -p 5206 -c bouygues.iperf.fr
Connecting to host bouygues.iperf.fr, port 5206
Reverse mode, remote host bouygues.iperf.fr is sending
[ 5] local 2a01:e0a:2ed:6231:b11b:ac7c:1c41:b3f7 port 53940 connected to 2001:860:deff:1000::2 port 5206
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 54.9 MBytes 461 Mbits/sec
[ 5] 1.00-2.00 sec 59.2 MBytes 497 Mbits/sec
[ 5] 2.00-3.00 sec 55.5 MBytes 466 Mbits/sec
[ 5] 3.00-4.00 sec 53.1 MBytes 446 Mbits/sec
[ 5] 4.00-5.00 sec 52.6 MBytes 442 Mbits/sec
[ 5] 5.00-6.00 sec 55.4 MBytes 465 Mbits/sec
[ 5] 6.00-7.00 sec 53.0 MBytes 445 Mbits/sec
[ 5] 7.00-8.00 sec 51.9 MBytes 435 Mbits/sec
[ 5] 8.00-9.00 sec 49.0 MBytes 411 Mbits/sec
[ 5] 9.00-10.00 sec 58.2 MBytes 488 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 549 MBytes 460 Mbits/sec 40855 sender
[ 5] 0.00-10.00 sec 543 MBytes 455 Mbits/sec receiver
iperf3 -R -c 10.90.70.250
Connecting to host 10.90.70.250, port 5201
Reverse mode, remote host 10.90.70.250 is sending
[ 5] local 10.90.20.1 port 56430 connected to 10.90.70.250 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 87.1 MBytes 731 Mbits/sec
[ 5] 1.00-2.00 sec 87.9 MBytes 737 Mbits/sec
[ 5] 2.00-3.00 sec 82.2 MBytes 689 Mbits/sec
[ 5] 3.00-4.00 sec 83.5 MBytes 701 Mbits/sec
[ 5] 4.00-5.00 sec 88.2 MBytes 740 Mbits/sec
[ 5] 5.00-6.00 sec 87.2 MBytes 731 Mbits/sec
[ 5] 6.00-7.00 sec 87.7 MBytes 736 Mbits/sec
[ 5] 7.00-8.00 sec 82.8 MBytes 695 Mbits/sec
[ 5] 8.00-9.00 sec 88.4 MBytes 741 Mbits/sec
[ 5] 9.00-10.00 sec 90.4 MBytes 758 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 869 MBytes 728 Mbits/sec 577 sender
[ 5] 0.00-10.00 sec 865 MBytes 726 Mbits/sec receiver
iperf3 -R -P 1 -c bouygues.iperf.fr
Connecting to host bouygues.iperf.fr, port 5201
Reverse mode, remote host bouygues.iperf.fr is sending
[ 5] local 10.90.20.1 port 39286 connected to 89.84.1.222 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 53.7 MBytes 450 Mbits/sec
[ 5] 1.00-2.00 sec 52.8 MBytes 443 Mbits/sec
[ 5] 2.00-3.00 sec 55.3 MBytes 464 Mbits/sec
[ 5] 3.00-4.00 sec 61.4 MBytes 515 Mbits/sec
[ 5] 4.00-5.00 sec 54.3 MBytes 456 Mbits/sec
[ 5] 5.00-6.00 sec 53.0 MBytes 445 Mbits/sec
[ 5] 6.00-7.00 sec 53.8 MBytes 451 Mbits/sec
[ 5] 7.00-8.00 sec 48.3 MBytes 405 Mbits/sec
[ 5] 8.00-9.00 sec 54.6 MBytes 458 Mbits/sec
[ 5] 9.00-10.00 sec 54.4 MBytes 457 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 550 MBytes 461 Mbits/sec 31826 sender
[ 5] 0.00-10.00 sec 542 MBytes 455 Mbits/sec receiver
iperf3 -R -P 2 -c bouygues.iperf.fr
Connecting to host bouygues.iperf.fr, port 5201
Reverse mode, remote host bouygues.iperf.fr is sending
[ 5] local 10.90.20.1 port 40064 connected to 89.84.1.222 port 5201
[ 7] local 10.90.20.1 port 40066 connected to 89.84.1.222 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 28.8 MBytes 241 Mbits/sec
[ 7] 0.00-1.00 sec 25.7 MBytes 216 Mbits/sec
[SUM] 0.00-1.00 sec 54.5 MBytes 457 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 27.5 MBytes 231 Mbits/sec
[ 7] 1.00-2.00 sec 27.6 MBytes 232 Mbits/sec
[SUM] 1.00-2.00 sec 55.1 MBytes 462 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 23.6 MBytes 198 Mbits/sec
[ 7] 2.00-3.00 sec 29.4 MBytes 246 Mbits/sec
[SUM] 2.00-3.00 sec 53.0 MBytes 444 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 23.8 MBytes 200 Mbits/sec
[ 7] 3.00-4.00 sec 26.9 MBytes 226 Mbits/sec
[SUM] 3.00-4.00 sec 50.7 MBytes 426 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 27.3 MBytes 229 Mbits/sec
[ 7] 4.00-5.00 sec 23.7 MBytes 199 Mbits/sec
[SUM] 4.00-5.00 sec 51.0 MBytes 428 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 19.8 MBytes 166 Mbits/sec
[ 7] 5.00-6.00 sec 30.2 MBytes 253 Mbits/sec
[SUM] 5.00-6.00 sec 50.0 MBytes 419 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 16.9 MBytes 142 Mbits/sec
[ 7] 6.00-7.00 sec 34.6 MBytes 290 Mbits/sec
[SUM] 6.00-7.00 sec 51.5 MBytes 432 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 16.9 MBytes 142 Mbits/sec
[ 7] 7.00-8.00 sec 34.0 MBytes 285 Mbits/sec
[SUM] 7.00-8.00 sec 50.8 MBytes 426 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 15.8 MBytes 133 Mbits/sec
[ 7] 8.00-9.00 sec 38.1 MBytes 320 Mbits/sec
[SUM] 8.00-9.00 sec 53.9 MBytes 452 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 14.2 MBytes 119 Mbits/sec
[ 7] 9.00-10.00 sec 40.1 MBytes 336 Mbits/sec
[SUM] 9.00-10.00 sec 54.3 MBytes 455 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 219 MBytes 183 Mbits/sec 21640 sender
[ 5] 0.00-10.00 sec 215 MBytes 180 Mbits/sec receiver
[ 7] 0.00-10.01 sec 315 MBytes 264 Mbits/sec 29816 sender
[ 7] 0.00-10.00 sec 310 MBytes 260 Mbits/sec receiver
[SUM] 0.00-10.01 sec 534 MBytes 447 Mbits/sec 51456 sender
[SUM] 0.00-10.00 sec 525 MBytes 440 Mbits/sec receiver
iperf3 -R -c 10.90.70.250
Connecting to host 10.90.70.250, port 5201
Reverse mode, remote host 10.90.70.250 is sending
[ 5] local 10.90.20.1 port 54348 connected to 10.90.70.250 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 85.7 MBytes 719 Mbits/sec
[ 5] 1.00-2.00 sec 86.8 MBytes 728 Mbits/sec
[ 5] 2.00-3.00 sec 86.3 MBytes 724 Mbits/sec
[ 5] 3.00-4.00 sec 85.8 MBytes 720 Mbits/sec
[ 5] 4.00-5.00 sec 84.9 MBytes 712 Mbits/sec
[ 5] 5.00-6.00 sec 81.9 MBytes 687 Mbits/sec
[ 5] 6.00-7.00 sec 88.6 MBytes 744 Mbits/sec
[ 5] 7.00-8.00 sec 87.6 MBytes 735 Mbits/sec
[ 5] 8.00-9.00 sec 85.7 MBytes 719 Mbits/sec
[ 5] 9.00-10.00 sec 87.3 MBytes 732 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 864 MBytes 724 Mbits/sec 19 sender
[ 5] 0.00-10.00 sec 861 MBytes 722 Mbits/sec receiver
iperf3 -p 9222 -c bouygues.iperf.fr
Connecting to host bouygues.iperf.fr, port 9222
[ 5] local 10.90.20.1 port 60560 connected to 89.84.1.222 port 9222
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 69.1 MBytes 579 Mbits/sec 268 462 KBytes
[ 5] 1.00-2.00 sec 68.8 MBytes 577 Mbits/sec 0 567 KBytes
[ 5] 2.00-3.00 sec 67.5 MBytes 566 Mbits/sec 2 461 KBytes
[ 5] 3.00-4.00 sec 68.8 MBytes 577 Mbits/sec 0 563 KBytes
[ 5] 4.00-5.00 sec 67.5 MBytes 566 Mbits/sec 0 648 KBytes
[ 5] 5.00-6.00 sec 67.5 MBytes 566 Mbits/sec 2 544 KBytes
[ 5] 6.00-7.00 sec 70.0 MBytes 587 Mbits/sec 0 632 KBytes
[ 5] 7.00-8.00 sec 67.5 MBytes 566 Mbits/sec 2 533 KBytes
[ 5] 8.00-9.00 sec 67.5 MBytes 566 Mbits/sec 0 621 KBytes
[ 5] 9.00-10.00 sec 68.8 MBytes 577 Mbits/sec 2 510 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 683 MBytes 573 Mbits/sec 276 sender
[ 5] 0.00-10.00 sec 680 MBytes 571 Mbits/sec receiver
iperf3 -P 2 -p 9222 -c bouygues.iperf.fr
Connecting to host bouygues.iperf.fr, port 9222
[ 5] local 10.90.20.1 port 38612 connected to 89.84.1.222 port 9222
[ 7] local 10.90.20.1 port 38614 connected to 89.84.1.222 port 9222
^[[A[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 25.4 MBytes 213 Mbits/sec 12 229 KBytes
[ 7] 0.00-1.00 sec 46.0 MBytes 386 Mbits/sec 64 318 KBytes
[SUM] 0.00-1.00 sec 71.3 MBytes 598 Mbits/sec 76
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 31.0 MBytes 260 Mbits/sec 0 314 KBytes
[ 7] 1.00-2.00 sec 37.2 MBytes 312 Mbits/sec 2 279 KBytes
[SUM] 1.00-2.00 sec 68.2 MBytes 572 Mbits/sec 2
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 37.0 MBytes 311 Mbits/sec 1 290 KBytes
[ 7] 2.00-3.00 sec 32.3 MBytes 271 Mbits/sec 1 263 KBytes
[SUM] 2.00-3.00 sec 69.3 MBytes 582 Mbits/sec 2
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 34.8 MBytes 292 Mbits/sec 1 263 KBytes
[ 7] 3.00-4.00 sec 31.9 MBytes 268 Mbits/sec 1 245 KBytes
[SUM] 3.00-4.00 sec 66.7 MBytes 560 Mbits/sec 2
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 34.2 MBytes 287 Mbits/sec 0 348 KBytes
[ 7] 4.00-5.00 sec 33.4 MBytes 280 Mbits/sec 1 239 KBytes
[SUM] 4.00-5.00 sec 67.6 MBytes 567 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 39.6 MBytes 333 Mbits/sec 1 307 KBytes
[ 7] 5.00-6.00 sec 28.5 MBytes 239 Mbits/sec 2 226 KBytes
[SUM] 5.00-6.00 sec 68.1 MBytes 571 Mbits/sec 3
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 39.3 MBytes 330 Mbits/sec 0 389 KBytes
[ 7] 6.00-7.00 sec 30.0 MBytes 251 Mbits/sec 0 311 KBytes
[SUM] 6.00-7.00 sec 69.3 MBytes 581 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 36.5 MBytes 306 Mbits/sec 1 355 KBytes
[ 7] 7.00-8.00 sec 30.9 MBytes 259 Mbits/sec 1 305 KBytes
[SUM] 7.00-8.00 sec 67.4 MBytes 565 Mbits/sec 2
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 36.7 MBytes 308 Mbits/sec 1 329 KBytes
[ 7] 8.00-9.00 sec 32.0 MBytes 268 Mbits/sec 1 293 KBytes
[SUM] 8.00-9.00 sec 68.7 MBytes 577 Mbits/sec 2
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 35.2 MBytes 295 Mbits/sec 1 305 KBytes
[ 7] 9.00-10.00 sec 31.9 MBytes 268 Mbits/sec 1 279 KBytes
[SUM] 9.00-10.00 sec 67.1 MBytes 563 Mbits/sec 2
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 350 MBytes 293 Mbits/sec 18 sender
[ 5] 0.00-10.01 sec 348 MBytes 292 Mbits/sec receiver
[ 7] 0.00-10.00 sec 334 MBytes 280 Mbits/sec 74 sender
[ 7] 0.00-10.01 sec 331 MBytes 278 Mbits/sec receiver
[SUM] 0.00-10.00 sec 684 MBytes 574 Mbits/sec 92 sender
[SUM] 0.00-10.01 sec 679 MBytes 569 Mbits/sec receiver
But this gave me the same results (probably a limitation of my hardware NICs ?).