Hello,
Is there a supported way to read the temperature sensor on a NIC? On a Linux system, I'd use the sensors command, but that doesn't seem to be available via the plugins repo.
Am I missing something obvious?
ipmitool sensors
Thanks!
That doesn't seem to have worked, though. :(
% ipmitool sensors
Could not open device at /dev/ipmi0 or /dev/ipmi/0 or /dev/ipmidev/0: No such file or directory
I don't think you can use ipmitool unless your board has a management controller i.e. a bmc
As to what to use instead, I don't know of a utility that will read those temps unless they're exposed by the vendor. Happy to be corrected though.
Quote from: Sinister Pisces on September 11, 2023, 07:29:18 PM
Thanks!
That doesn't seem to have worked, though. :(
% ipmitool sensors
Could not open device at /dev/ipmi0 or /dev/ipmi/0 or /dev/ipmidev/0: No such file or directory
kldload ipmi
first?
Is ipmitools in plugins? I can't find it
Seems it is replaced - or always was - by FreeIPMI:
root@opnsense:~ # ipmi-sensors
Caching SDR repository information: /root/.freeipmi/sdr-cache/sdr-cache-opnsense.localhost
Caching SDR record 29 of 29 (current record ID 1880)
ID | Name | Type | Reading | Units | Event
4 | CPU Temp | Temperature | 55.00 | C | 'OK'
71 | System Temp | Temperature | 59.00 | C | 'OK'
138 | Peripheral Temp | Temperature | 47.00 | C | 'OK'
205 | DIMMA1 Temp | Temperature | 46.00 | C | 'OK'
272 | DIMMA2 Temp | Temperature | N/A | C | N/A
339 | DIMMB1 Temp | Temperature | 47.00 | C | 'OK'
406 | DIMMB2 Temp | Temperature | N/A | C | N/A
473 | FAN1 | Fan | 3200.00 | RPM | 'OK'
540 | FAN2 | Fan | 3100.00 | RPM | 'OK'
607 | FAN3 | Fan | 3200.00 | RPM | 'OK'
674 | FANA | Fan | N/A | RPM | N/A
741 | 12V | Voltage | 12.19 | V | 'OK'
808 | 5VCC | Voltage | 5.03 | V | 'OK'
875 | 3.3VCC | Voltage | 3.33 | V | 'OK'
942 | VBAT | Voltage | 3.18 | V | 'OK'
1009 | Vcpu | Voltage | 0.72 | V | 'OK'
1076 | VDIMM | Voltage | 1.23 | V | 'OK'
1143 | PVCCSRAM | Voltage | 1.02 | V | 'OK'
1210 | P1V05_A | Voltage | 1.06 | V | 'OK'
1277 | 5VSB | Voltage | 4.95 | V | 'OK'
1344 | 3.3VSB | Voltage | 3.32 | V | 'OK'
1411 | PVNN | Voltage | 0.83 | V | 'OK'
1478 | PVPP | Voltage | 2.70 | V | 'OK'
1545 | P1V538_A | Voltage | 1.55 | V | 'OK'
1612 | 1.2V BMC | Voltage | 1.22 | V | 'OK'
1679 | PVCC_REF | Voltage | 1.27 | V | 'OK'
1746 | Chassis Intru | Physical Security | N/A | N/A | 'OK'
Quote from: Patrick M. Hausen on September 12, 2023, 10:42:12 AM
Seems it is replaced - or always was - by FreeIPMI:
root@opnsense:~ # ipmi-sensors
:-[ I don't seem to find that either. Sorry!
pkg install freeipmi?