I am seeing high CPU use and temperatures after upgrading to 23.7.9. Netflow seems to be the culprit. Resetting Netflow data and rebuilding the database have not helped, nor has rebooting the box.
Has anyone else seen this?
Code Select
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
15527 root 1 100 0 30M 20M CPU3 3 18:40 93.46% /usr/local/bin/python3 /usr/local/opnsense/scripts/netflow/flowd_aggregate.py (python3.9)
88671 root 31 20 0 865M 203M uwait 2 1:13 3.42% /usr/local/AdGuardHome/AdGuardHome -s run
26850 root 1 52 0 58M 28M accept 2 0:02 1.76% /usr/local/bin/php-cgi
56115 root 1 20 0 13M 2548K bpf 3 0:09 1.27% /usr/local/sbin/filterlog -i pflog0 -p /var/run/filterlog.pid
32301 root 5 20 0 45M 12M kqread 0 0:19 0.88% /usr/local/sbin/syslog-ng -f /usr/local/etc/syslog-ng.conf -p /var/run/syslog-ng.pid
18061 root 1 52 0 59M 28M accept 0 0:06 0.59% /usr/local/bin/php-cgi
23558 root 1 20 0 59M 28M accept 2 0:04 0.49% /usr/local/bin/php-cgi
Has anyone else seen this?
"