Thanks all, I had the same issue and disabled IPS for now.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuPID USERNAME PRI NICE SIZE RES STATE C TIME WCPU COMMAND
11 root 155 ki31 0 32K CPU1 1 81:05 100.00% [idle{idle: cpu1}]
0 root -16 - 0 880K swapin 0 669:39 0.00% [kernel{swapper}]
17217 root 20 0 26M 23M select 1 2:21 0.00% /usr/local/bin/python3 /usr/local/opnsense/scripts/netflow/flowd_aggregate.py (python3.7)
57611 root 20 0 2750M 664M nanslp 1 0:38 0.00% /usr/local/bin/suricata -D --netmap --pidfile /var/run/suricata.pid -c /usr/local/etc/suricata/suricata.yaml{suricata}
ls -lah /var/netflow/*
-rw-r----- 1 root wheel 3.1M Apr 23 22:41 /var/netflow/dst_port_000300.sqlite
-rw-r----- 1 root wheel 61K Apr 23 22:41 /var/netflow/dst_port_000300.sqlite-journal
-rw-r----- 1 root wheel 848K Apr 23 22:41 /var/netflow/dst_port_003600.sqlite
-rw-r----- 1 root wheel 33K Apr 23 22:41 /var/netflow/dst_port_003600.sqlite-journal
-rw-r----- 1 root wheel 2.5M Apr 23 22:41 /var/netflow/dst_port_086400.sqlite
-rw-r----- 1 root wheel 61K Apr 23 22:41 /var/netflow/dst_port_086400.sqlite-journal
-rw-r----- 1 root wheel 7.1M Apr 23 22:41 /var/netflow/interface_000030.sqlite
-rw-r----- 1 root wheel 93K Apr 23 22:41 /var/netflow/interface_000030.sqlite-journal
-rw-r----- 1 root wheel 2.5M Apr 23 22:41 /var/netflow/interface_000300.sqlite
-rw-r----- 1 root wheel 37K Apr 23 22:41 /var/netflow/interface_000300.sqlite-journal
-rw-r----- 1 root wheel 680K Apr 23 22:41 /var/netflow/interface_003600.sqlite
-rw-r----- 1 root wheel 33K Apr 23 22:41 /var/netflow/interface_003600.sqlite-journal
-rw-r----- 1 root wheel 56K Apr 23 22:41 /var/netflow/interface_086400.sqlite
-rw-r----- 1 root wheel 8.5K Apr 23 22:41 /var/netflow/interface_086400.sqlite-journal
-rw-r----- 1 root wheel 12K Apr 23 22:41 /var/netflow/metadata.sqlite
-rw-r----- 1 root wheel 12M Apr 23 22:41 /var/netflow/src_addr_000300.sqlite
-rw-r----- 1 root wheel 145K Apr 23 22:41 /var/netflow/src_addr_000300.sqlite-journal
-rw-r----- 1 root wheel 4.9M Apr 23 22:41 /var/netflow/src_addr_003600.sqlite
-rw-r----- 1 root wheel 61K Apr 23 22:41 /var/netflow/src_addr_003600.sqlite-journal
-rw-r----- 1 root wheel 18M Apr 23 22:41 /var/netflow/src_addr_086400.sqlite
-rw-r----- 1 root wheel 321K Apr 23 22:41 /var/netflow/src_addr_086400.sqlite-journal
-rw-r----- 1 root wheel 98M Apr 23 22:41 /var/netflow/src_addr_details_086400.sqlite
-rw-r----- 1 root wheel 1.1M Apr 23 22:41 /var/netflow/src_addr_details_086400.sqlite-journalroot@OPNsense:/home/xabix # ls -lah /var/log/flowd*
-rw------- 1 root wheel 77K Apr 23 22:58 /var/log/flowd.log
-rw------- 1 root wheel 258M Apr 23 22:56 /var/log/flowd.log.000001
-rw------- 1 root wheel 10M Apr 20 15:35 /var/log/flowd.log.000002
-rw------- 1 root wheel 10M Apr 20 13:05 /var/log/flowd.log.000003
-rw------- 1 root wheel 10M Apr 20 09:55 /var/log/flowd.log.000004
-rw------- 1 root wheel 10M Apr 20 06:24 /var/log/flowd.log.000005
-rw------- 1 root wheel 10M Apr 20 02:35 /var/log/flowd.log.000006
-rw------- 1 root wheel 10M Apr 19 23:00 /var/log/flowd.log.000007
-rw------- 1 root wheel 10M Apr 19 20:11 /var/log/flowd.log.000008
-rw------- 1 root wheel 10M Apr 19 16:58 /var/log/flowd.log.000009
-rw------- 1 root wheel 10M Apr 19 13:46 /var/log/flowd.log.000010root@OPNsense:/home/xabix # df -h
Filesystem Size Used Avail Capacity Mounted on
/dev/gpt/rootfs 15G 3.1G 10G 23% /
devfs 1.0K 1.0K 0B 100% /dev
fdescfs 1.0K 1.0K 0B 100% /dev/fd
procfs 4.0K 4.0K 0B 100% /proc
devfs 1.0K 1.0K 0B 100% /var/dhcpd/dev
devfs 1.0K 1.0K 0B 100% /var/unbound/dev