Howdy folks, I'm running some tests on OPNSense 19.7.9_1-amd64 vs PFSense 2.4.4-RELEASE-p3 (amd64) - both of them are running as virtual machines on the same host with no tuning but all patches applied. All I'm doing is installing iperf3 and running it in server mode for the tests, here are the results:
OPNsense:
% iperf3 -c 172.16.160.204
Connecting to host 172.16.160.204, port 5201
[ 5] local 172.16.160.144 port 50482 connected to 172.16.160.204 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 6.99 MBytes 58.6 Mbits/sec
[ 5] 1.00-2.00 sec 32.9 MBytes 276 Mbits/sec
[ 5] 2.00-3.00 sec 33.0 MBytes 277 Mbits/sec
[ 5] 3.00-4.00 sec 32.4 MBytes 272 Mbits/sec
[ 5] 4.00-5.00 sec 31.9 MBytes 268 Mbits/sec
[ 5] 5.00-6.00 sec 31.0 MBytes 260 Mbits/sec
[ 5] 6.00-7.00 sec 31.1 MBytes 261 Mbits/sec
[ 5] 7.00-8.00 sec 30.8 MBytes 259 Mbits/sec
[ 5] 8.00-9.00 sec 31.2 MBytes 261 Mbits/sec
[ 5] 9.00-10.00 sec 31.0 MBytes 260 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 292 MBytes 245 Mbits/sec sender
[ 5] 0.00-10.00 sec 292 MBytes 245 Mbits/sec receiver
PFsense:
% iperf3 -c 172.16.160.190
Connecting to host 172.16.160.190, port 5201
[ 5] local 172.16.160.144 port 49663 connected to 172.16.160.190 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 96.7 MBytes 811 Mbits/sec
[ 5] 1.00-2.00 sec 112 MBytes 935 Mbits/sec
[ 5] 2.00-3.00 sec 111 MBytes 935 Mbits/sec
[ 5] 3.00-4.00 sec 112 MBytes 935 Mbits/sec
[ 5] 4.00-5.00 sec 112 MBytes 936 Mbits/sec
[ 5] 5.00-6.00 sec 112 MBytes 939 Mbits/sec
[ 5] 6.00-7.00 sec 112 MBytes 938 Mbits/sec
[ 5] 7.00-8.00 sec 112 MBytes 939 Mbits/sec
[ 5] 8.00-9.00 sec 109 MBytes 914 Mbits/sec
[ 5] 9.00-10.00 sec 112 MBytes 944 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 1.07 GBytes 923 Mbits/sec sender
[ 5] 0.00-10.01 sec 1.07 GBytes 922 Mbits/sec receiver
The virtual machines are running under proxmoxve (linux/kvm) with same hardware settings (see screenhots). Needless to say I can get full gigabit performance through pfsense but about 4x lower using pfsense - is this expected?
Big thanks for a great product and great community
OPNsense:
% iperf3 -c 172.16.160.204
Connecting to host 172.16.160.204, port 5201
[ 5] local 172.16.160.144 port 50482 connected to 172.16.160.204 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 6.99 MBytes 58.6 Mbits/sec
[ 5] 1.00-2.00 sec 32.9 MBytes 276 Mbits/sec
[ 5] 2.00-3.00 sec 33.0 MBytes 277 Mbits/sec
[ 5] 3.00-4.00 sec 32.4 MBytes 272 Mbits/sec
[ 5] 4.00-5.00 sec 31.9 MBytes 268 Mbits/sec
[ 5] 5.00-6.00 sec 31.0 MBytes 260 Mbits/sec
[ 5] 6.00-7.00 sec 31.1 MBytes 261 Mbits/sec
[ 5] 7.00-8.00 sec 30.8 MBytes 259 Mbits/sec
[ 5] 8.00-9.00 sec 31.2 MBytes 261 Mbits/sec
[ 5] 9.00-10.00 sec 31.0 MBytes 260 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 292 MBytes 245 Mbits/sec sender
[ 5] 0.00-10.00 sec 292 MBytes 245 Mbits/sec receiver
PFsense:
% iperf3 -c 172.16.160.190
Connecting to host 172.16.160.190, port 5201
[ 5] local 172.16.160.144 port 49663 connected to 172.16.160.190 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 96.7 MBytes 811 Mbits/sec
[ 5] 1.00-2.00 sec 112 MBytes 935 Mbits/sec
[ 5] 2.00-3.00 sec 111 MBytes 935 Mbits/sec
[ 5] 3.00-4.00 sec 112 MBytes 935 Mbits/sec
[ 5] 4.00-5.00 sec 112 MBytes 936 Mbits/sec
[ 5] 5.00-6.00 sec 112 MBytes 939 Mbits/sec
[ 5] 6.00-7.00 sec 112 MBytes 938 Mbits/sec
[ 5] 7.00-8.00 sec 112 MBytes 939 Mbits/sec
[ 5] 8.00-9.00 sec 109 MBytes 914 Mbits/sec
[ 5] 9.00-10.00 sec 112 MBytes 944 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 1.07 GBytes 923 Mbits/sec sender
[ 5] 0.00-10.01 sec 1.07 GBytes 922 Mbits/sec receiver
The virtual machines are running under proxmoxve (linux/kvm) with same hardware settings (see screenhots). Needless to say I can get full gigabit performance through pfsense but about 4x lower using pfsense - is this expected?
Big thanks for a great product and great community
"