Hello,
Hoping someone can point out where I might make adjustments. I am definite newb when it comes to BSD, way more experience with Linux from a driver and networking perspective, so hopefully most of this issue is PEBKAC. I switched our house over to Opnsense from a stock Verizon FiOS router (service is 1Gb). It appeared to go smoothly, but we've noticed performance issues with loading websites, and in particular downloading files. I can get good speeds on the firewall directly with iperf3, but a hard-wired client behind it will only see about a third of that on downloads. Wireless clients are much worse, though I suspect some of that is limitations of the Wifi bands currently used, but it is noticeably worse than when the Verizon box was at the front of the network.
The opnsense box is a SuperMicro A1SRi-2758F with 32GB of RAM - to my knowledge the 'C2000' bug hasn't (yet) affected this board and it has run fine during my testing before I switched it over to be the main gateway. I use the integrated igb ports for my LAN connections, and I have an Intel X540-AT2 dual port 1G/10G card that I use to connect to the Verizon ONT. Please see the attached 'network.png' for the full layout, but essentially:
- The Verizon box is now just an AP for wifi clients, currently on the 'LAN' VLAN only
- I have a dedicated interface for MoCA devices (Verizon STBs) to keep them off the main network
- I use mutliple VLANs on a 2-port LAGG to a Cisco switch that is the core of the house's network
- I don't use the dedicated/default 'lan' interface in OPNsense, I use one of the VLANs I created
- Not shown, but I have a ZeroTier interface set up as well
- All HW offloading (CRC, TSO, VLAN) is disabled
- No IDS/IPS is enabled
What we've observed after switching over is really poor performance with file downloads/uploads in particular, but also just general lag and choppiness on wifi clients trying to load pages, look at social media, etc. While troubleshooting this, I did follow some performance recommendations and tuned the system for bigger queues, RSS, netisr etc. RSS on or off did not seem to change things for better or worse. Here is loader.conf:
loader_brand="opnsense"
loader_logo="hourglass"
loader_menu_title=""
autoboot_delay="3"
# Vital modules that are not in FreeBSD's GENERIC
# configuration will be loaded on boot, which makes
# races with individual module's settings impossible.
carp_load="YES"
if_bridge_load="YES"
if_enc_load="YES"
if_gif_load="YES"
if_gre_load="YES"
if_lagg_load="YES"
if_tap_load="YES"
if_tun_load="YES"
if_vlan_load="YES"
pf_load="YES"
pflog_load="YES"
pfsync_load="YES"
# dynamically generated console settings follow
comconsole_speed="38400"
boot_multicons="YES"
boot_serial="YES"
#kern.vty
console="vidconsole,comconsole"
# dynamically generated tunables settings follow
dev.igb.0.eee_control="0"
dev.igb.0.fc="0"
dev.igb.0.iflib.tx_abdicate="1"
dev.igb.1.eee_control="0"
dev.igb.1.fc="0"
dev.igb.1.iflib.tx_abdicate="1"
dev.igb.2.eee_control="0"
dev.igb.2.fc="0"
dev.igb.2.iflib.tx_abdicate="1"
dev.igb.3.eee_control="0"
dev.igb.3.fc="0"
dev.igb.3.iflib.tx_abdicate="1"
dev.ix.0.fc="0"
dev.ix.0.iflib.tx_abdicate="1"
dev.ix.1.fc="0"
dev.ix.1.iflib.tx_abdicate="1"
hw.ibrs_disable="1"
hw.intr_storm_threshold="0"
hw.ix.enable_aim="1"
hw.ix.enable_rss="1"
hw.ix.flow_control="0"
hw.ixl.enable_head_writeback="0"
hw.syscons.kbd_reboot="0"
kern.ipc.maxsockbuf="16777216"
kern.ipc.nmbclusters="1000000"
kern.ipc.nmbjumbop="524288"
kern.ipc.soacceptqueue="2048"
kern.random.fortuna.minpoolsize="128"
kern.randompid="1"
net.enc.in.ipsec_bpf_mask="2"
net.enc.in.ipsec_filter_mask="2"
net.enc.out.ipsec_bpf_mask="1"
net.enc.out.ipsec_filter_mask="1"
net.inet.icmp.drop_redirect="1"
net.inet.icmp.icmplim="0"
net.inet.icmp.log_redirect="0"
net.inet.icmp.reply_from_interface="1"
net.inet.ip.accept_sourceroute="0"
net.inet.ip.forwarding="1"
net.inet.ip.intr_queue_maxlen="8192"
net.inet.ip.portrange.first="1024"
net.inet.ip.random_id="1"
net.inet.ip.redirect="0"
net.inet.ip.sourceroute="0"
net.inet.rss.bits="3"
net.inet.rss.enabled="1"
net.inet.tcp.abc_l_var="44"
net.inet.tcp.blackhole="2"
net.inet.tcp.delayed_ack="0"
net.inet.tcp.drop_synfin="1"
net.inet.tcp.log_debug="0"
net.inet.tcp.minmss="536"
net.inet.tcp.mssdflt="1460"
net.inet.tcp.recvbuf_inc="65536"
net.inet.tcp.recvbuf_max="4194304"
net.inet.tcp.recvspace="65228"
net.inet.tcp.sendbuf_inc="65536"
net.inet.tcp.sendbuf_max="4194304"
net.inet.tcp.sendspace="65228"
net.inet.tcp.soreceive_stream="1"
net.inet.tcp.syncache.bucketlimit="100"
net.inet.tcp.syncache.hashsize="1024"
net.inet.tcp.syncookies="0"
net.inet.tcp.tso="0"
net.inet.udp.blackhole="1"
net.inet.udp.checksum="1"
net.inet.udp.maxdgram="16384"
net.inet6.ip6.forwarding="1"
net.inet6.ip6.intr_queue_maxlen="8192"
net.inet6.ip6.prefer_tempaddr="0"
net.inet6.ip6.redirect="0"
net.inet6.ip6.use_tempaddr="0"
net.isr.bindthreads="1"
net.isr.defaultqlimit="8192"
net.isr.dispatch="deferred"
net.isr.maxthreads="-1"
net.link.bridge.pfil_bridge="0"
net.link.bridge.pfil_local_phys="0"
net.link.bridge.pfil_member="1"
net.link.bridge.pfil_onlyip="0"
net.link.ether.inet.log_arp_movements="1"
net.link.ether.inet.log_arp_wrong_iface="1"
net.link.ifqmaxlen="8192"
net.link.tap.user_open="1"
net.link.vlan.mtag_pcp="1"
net.local.dgram.maxdgram="8192"
net.pf.share_forward="1"
net.pf.share_forward6="1"
net.pf.source_nodes_hashsize="1048576"
net.route.multipath="0"
security.bsd.see_other_gids="0"
security.bsd.see_other_uids="0"
vfs.read_max="32"
vfs.zfs.dirty_data_sync_percent="5"
vfs.zfs.txg.timeout="90"
vm.pmap.pti="1"
Here is ifconfig:
ix0: flags=8863<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: WAN (wan)
options=4803828<VLAN_MTU,JUMBO_MTU,WOL_UCAST,WOL_MCAST,WOL_MAGIC,NOMAP>
ether 48:5d:36:e5:90:2f
hwaddr a0:36:9f:8c:3e:b8
inet X.X.X.X netmask 0xffffff00 broadcast X.X.X.X
media: Ethernet autoselect (1000baseT <full-duplex>)
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
ix1: flags=8822<BROADCAST,SIMPLEX,MULTICAST> metric 0 mtu 1500
options=4803828<VLAN_MTU,JUMBO_MTU,WOL_UCAST,WOL_MCAST,WOL_MAGIC,NOMAP>
ether a0:36:9f:8c:3e:ba
media: Ethernet autoselect
status: no carrier
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
igb0: flags=8863<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
options=4802028<VLAN_MTU,JUMBO_MTU,WOL_MAGIC,NOMAP>
ether 0c:c4:7a:da:3f:54
media: Ethernet autoselect (1000baseT <full-duplex>)
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
igb1: flags=8863<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
options=4802028<VLAN_MTU,JUMBO_MTU,WOL_MAGIC,NOMAP>
ether 0c:c4:7a:da:3f:54
hwaddr 0c:c4:7a:da:3f:55
media: Ethernet autoselect (1000baseT <full-duplex>)
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
igb2: flags=8863<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: MoCA (opt1)
options=4802028<VLAN_MTU,JUMBO_MTU,WOL_MAGIC,NOMAP>
ether 0c:c4:7a:da:3f:56
inet 192.168.1.1 netmask 0xffffff00 broadcast 192.168.1.255
media: Ethernet autoselect (1000baseT <full-duplex>)
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
igb3: flags=8863<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: TEST (opt12)
options=4802028<VLAN_MTU,JUMBO_MTU,WOL_MAGIC,NOMAP>
ether 0c:c4:7a:da:3f:57
media: Ethernet autoselect
status: no carrier
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
lo0: flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> metric 0 mtu 16384
options=680003<RXCSUM,TXCSUM,LINKSTATE,RXCSUM_IPV6,TXCSUM_IPV6>
inet6 ::1 prefixlen 128
inet6 fe80::1%lo0 prefixlen 64 scopeid 0x7
inet 127.0.0.1 netmask 0xff000000
groups: lo
nd6 options=21<PERFORMNUD,AUTO_LINKLOCAL>
enc0: flags=0<> metric 0 mtu 1536
groups: enc
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
pfsync0: flags=0<> metric 0 mtu 1500
syncpeer: 0.0.0.0 maxupd: 128 defer: off
syncok: 1
groups: pfsync
pflog0: flags=20100<PROMISC,PPROMISC> metric 0 mtu 33160
groups: pflog
lagg0: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: LAGG0 (opt8)
options=4802028<VLAN_MTU,JUMBO_MTU,WOL_MAGIC,NOMAP>
ether 0c:c4:7a:da:3f:54
laggproto lacp lagghash l2,l3
laggport: igb0 flags=1c<ACTIVE,COLLECTING,DISTRIBUTING>
laggport: igb1 flags=1c<ACTIVE,COLLECTING,DISTRIBUTING>
groups: lagg
media: Ethernet autoselect
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
lagg0_vlan10: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: LAN (opt2)
options=4000000<NOMAP>
ether 0c:c4:7a:da:3f:54
inet 10.1.1.1 netmask 0xffffff00 broadcast 10.1.1.255
groups: vlan
vlan: 10 vlanproto: 802.1q vlanpcp: 0 parent interface: lagg0
media: Ethernet autoselect
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
lagg0_vlan100: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: MGMT (opt7)
options=4000000<NOMAP>
ether 0c:c4:7a:da:3f:54
inet 10.1.0.1 netmask 0xffffff80 broadcast 10.1.0.127
groups: vlan
vlan: 100 vlanproto: 802.1q vlanpcp: 0 parent interface: lagg0
media: Ethernet autoselect
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
lagg0_vlan20: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: GUEST (opt3)
options=4000000<NOMAP>
ether 0c:c4:7a:da:3f:54
inet 10.1.2.1 netmask 0xffffff00 broadcast 10.1.2.255
groups: vlan
vlan: 20 vlanproto: 802.1q vlanpcp: 0 parent interface: lagg0
media: Ethernet autoselect
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
lagg0_vlan30: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: IOT (opt4)
options=4000000<NOMAP>
ether 0c:c4:7a:da:3f:54
inet 10.1.3.1 netmask 0xffffff00 broadcast 10.1.3.255
groups: vlan
vlan: 30 vlanproto: 802.1q vlanpcp: 0 parent interface: lagg0
media: Ethernet autoselect
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
lagg0_vlan300: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: WORK (opt9)
options=4000000<NOMAP>
ether 0c:c4:7a:da:3f:54
inet 10.1.0.193 netmask 0xfffffff0 broadcast 10.1.0.207
groups: vlan
vlan: 300 vlanproto: 802.1q vlanpcp: 0 parent interface: lagg0
media: Ethernet autoselect
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
lagg0_vlan40: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: SEC (opt5)
options=4000000<NOMAP>
ether 0c:c4:7a:da:3f:54
inet 10.1.4.1 netmask 0xffffff00 broadcast 10.1.4.255
groups: vlan
vlan: 40 vlanproto: 802.1q vlanpcp: 0 parent interface: lagg0
media: Ethernet autoselect
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
lagg0_vlan50: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
description: LAB (opt6)
options=4000000<NOMAP>
ether 0c:c4:7a:da:3f:54
inet 10.1.5.1 netmask 0xffffff00 broadcast 10.1.5.255
groups: vlan
vlan: 50 vlanproto: 802.1q vlanpcp: 0 parent interface: lagg0
media: Ethernet autoselect
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
ztagim5o453mlt3: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 5000 mtu 2800
description: ZT0 (opt10)
options=80000<LINKSTATE>
ether a2:07:eb:fa:d0:74
hwaddr 58:9c:fc:10:ff:da
inet 172.27.1.1 netmask 0xffff0000 broadcast 172.27.255.255
groups: tap
media: Ethernet autoselect
status: active
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL>
Opened by PID 75856
I am at a loss at this point, and hope someone on here can help me understand:
- What horror have I wrought with tuning? :)
- Am I hitting a hardware limitation somehow? I don't see excessive CPU or RAM consumption
- I have a ~70ft cable run between the OPNSense box and the ONT - could this be an issue?
Thanks to the group for any advice or pointers on what to adjust to try to get this to work properly.
Here are iperf runs direct on the firewall:
root@opnsense:/usr/local/opnsense/service/conf # iperf3 -b 4g -P10 -c speedtest.nyc1.us.leaseweb.net
Connecting to host speedtest.nyc1.us.leaseweb.net, port 5201
[ 5] local 96.234.74.197 port 56012 connected to 108.62.52.129 port 5201
[ 7] local 96.234.74.197 port 6672 connected to 108.62.52.129 port 5201
[ 9] local 96.234.74.197 port 12267 connected to 108.62.52.129 port 5201
[ 11] local 96.234.74.197 port 24409 connected to 108.62.52.129 port 5201
[ 13] local 96.234.74.197 port 58746 connected to 108.62.52.129 port 5201
[ 15] local 96.234.74.197 port 15515 connected to 108.62.52.129 port 5201
[ 17] local 96.234.74.197 port 65227 connected to 108.62.52.129 port 5201
[ 19] local 96.234.74.197 port 10512 connected to 108.62.52.129 port 5201
[ 21] local 96.234.74.197 port 40307 connected to 108.62.52.129 port 5201
[ 23] local 96.234.74.197 port 47795 connected to 108.62.52.129 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 9.62 MBytes 80.7 Mbits/sec 12 18.4 KBytes
[ 7] 0.00-1.00 sec 5.75 MBytes 48.2 Mbits/sec 24 91.0 KBytes
[ 9] 0.00-1.00 sec 10.8 MBytes 90.2 Mbits/sec 21 102 KBytes
[ 11] 0.00-1.00 sec 10.9 MBytes 91.2 Mbits/sec 29 124 KBytes
[ 13] 0.00-1.00 sec 8.88 MBytes 74.4 Mbits/sec 17 78.3 KBytes
[ 15] 0.00-1.00 sec 12.6 MBytes 106 Mbits/sec 13 129 KBytes
[ 17] 0.00-1.00 sec 8.00 MBytes 67.1 Mbits/sec 17 88.3 KBytes
[ 19] 0.00-1.00 sec 10.9 MBytes 91.2 Mbits/sec 19 127 KBytes
[ 21] 0.00-1.00 sec 11.9 MBytes 99.6 Mbits/sec 12 127 KBytes
[ 23] 0.00-1.00 sec 6.75 MBytes 56.6 Mbits/sec 16 76.8 KBytes
[SUM] 0.00-1.00 sec 96.0 MBytes 805 Mbits/sec 180
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 10.4 MBytes 87.0 Mbits/sec 7 128 KBytes
[ 7] 1.00-2.00 sec 9.62 MBytes 80.7 Mbits/sec 7 80.9 KBytes
[ 9] 1.00-2.00 sec 11.4 MBytes 95.4 Mbits/sec 5 140 KBytes
[ 11] 1.00-2.00 sec 9.62 MBytes 80.7 Mbits/sec 9 74.0 KBytes
[ 13] 1.00-2.00 sec 12.2 MBytes 103 Mbits/sec 6 111 KBytes
[ 15] 1.00-2.00 sec 13.6 MBytes 114 Mbits/sec 5 78.2 KBytes
[ 17] 1.00-2.00 sec 10.4 MBytes 87.0 Mbits/sec 8 95.2 KBytes
[ 19] 1.00-2.00 sec 17.4 MBytes 146 Mbits/sec 5 115 KBytes
[ 21] 1.00-2.00 sec 9.00 MBytes 75.5 Mbits/sec 8 76.7 KBytes
[ 23] 1.00-2.00 sec 8.38 MBytes 70.3 Mbits/sec 6 62.5 KBytes
[SUM] 1.00-2.00 sec 112 MBytes 940 Mbits/sec 66
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 12.6 MBytes 106 Mbits/sec 6 56.6 KBytes
[ 7] 2.00-3.00 sec 6.75 MBytes 56.6 Mbits/sec 4 88.1 KBytes
[ 9] 2.00-3.00 sec 12.5 MBytes 105 Mbits/sec 3 133 KBytes
[ 11] 2.00-3.00 sec 10.9 MBytes 91.2 Mbits/sec 7 119 KBytes
[ 13] 2.00-3.00 sec 11.1 MBytes 93.3 Mbits/sec 6 32.5 KBytes
[ 15] 2.00-3.00 sec 11.5 MBytes 96.5 Mbits/sec 7 17.0 KBytes
[ 17] 2.00-3.00 sec 10.6 MBytes 89.1 Mbits/sec 7 21.2 KBytes
[ 19] 2.00-3.00 sec 14.5 MBytes 122 Mbits/sec 8 63.7 KBytes
[ 21] 2.00-3.00 sec 14.2 MBytes 120 Mbits/sec 5 36.8 KBytes
[ 23] 2.00-3.00 sec 7.50 MBytes 62.9 Mbits/sec 4 21.2 KBytes
[SUM] 2.00-3.00 sec 112 MBytes 942 Mbits/sec 57
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 10.6 MBytes 89.1 Mbits/sec 4 127 KBytes
[ 7] 3.00-4.00 sec 8.00 MBytes 67.1 Mbits/sec 4 99.5 KBytes
[ 9] 3.00-4.00 sec 13.4 MBytes 112 Mbits/sec 4 159 KBytes
[ 11] 3.00-4.00 sec 12.0 MBytes 101 Mbits/sec 6 124 KBytes
[ 13] 3.00-4.00 sec 11.4 MBytes 95.4 Mbits/sec 3 112 KBytes
[ 15] 3.00-4.00 sec 11.2 MBytes 94.4 Mbits/sec 5 60.8 KBytes
[ 17] 3.00-4.00 sec 11.5 MBytes 96.5 Mbits/sec 5 122 KBytes
[ 19] 3.00-4.00 sec 15.4 MBytes 129 Mbits/sec 6 83.5 KBytes
[ 21] 3.00-4.00 sec 10.5 MBytes 88.1 Mbits/sec 5 130 KBytes
[ 23] 3.00-4.00 sec 8.25 MBytes 69.2 Mbits/sec 5 107 KBytes
[SUM] 3.00-4.00 sec 112 MBytes 942 Mbits/sec 47
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 16.5 MBytes 138 Mbits/sec 4 109 KBytes
[ 7] 4.00-5.00 sec 10.5 MBytes 88.1 Mbits/sec 10 51.2 KBytes
[ 9] 4.00-5.00 sec 8.12 MBytes 68.2 Mbits/sec 9 59.7 KBytes
[ 11] 4.00-5.00 sec 13.9 MBytes 116 Mbits/sec 5 102 KBytes
[ 13] 4.00-5.00 sec 10.2 MBytes 86.0 Mbits/sec 9 11.3 KBytes
[ 15] 4.00-5.00 sec 8.62 MBytes 72.4 Mbits/sec 9 69.7 KBytes
[ 17] 4.00-5.00 sec 11.0 MBytes 92.3 Mbits/sec 7 107 KBytes
[ 19] 4.00-5.00 sec 10.8 MBytes 90.2 Mbits/sec 9 65.5 KBytes
[ 21] 4.00-5.00 sec 10.8 MBytes 90.2 Mbits/sec 10 71.2 KBytes
[ 23] 4.00-5.00 sec 11.8 MBytes 98.6 Mbits/sec 4 86.5 KBytes
[SUM] 4.00-5.00 sec 112 MBytes 941 Mbits/sec 76
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 13.6 MBytes 114 Mbits/sec 7 56.9 KBytes
[ 7] 5.00-6.00 sec 10.6 MBytes 89.1 Mbits/sec 8 65.3 KBytes
[ 9] 5.00-6.00 sec 12.1 MBytes 102 Mbits/sec 9 78.1 KBytes
[ 11] 5.00-6.00 sec 11.0 MBytes 92.3 Mbits/sec 10 101 KBytes
[ 13] 5.00-6.00 sec 12.1 MBytes 102 Mbits/sec 4 114 KBytes
[ 15] 5.00-6.00 sec 13.9 MBytes 116 Mbits/sec 8 65.3 KBytes
[ 17] 5.00-6.00 sec 10.6 MBytes 89.1 Mbits/sec 9 62.5 KBytes
[ 19] 5.00-6.00 sec 12.5 MBytes 105 Mbits/sec 8 86.8 KBytes
[ 21] 5.00-6.00 sec 9.12 MBytes 76.5 Mbits/sec 7 66.8 KBytes
[ 23] 5.00-6.00 sec 6.50 MBytes 54.5 Mbits/sec 10 71.0 KBytes
[SUM] 5.00-6.00 sec 112 MBytes 941 Mbits/sec 80
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 12.1 MBytes 102 Mbits/sec 6 62.3 KBytes
[ 7] 6.00-7.00 sec 7.38 MBytes 61.9 Mbits/sec 7 168 KBytes
[ 9] 6.00-7.00 sec 8.12 MBytes 68.2 Mbits/sec 7 89.5 KBytes
[ 11] 6.00-7.00 sec 11.6 MBytes 97.5 Mbits/sec 5 114 KBytes
[ 13] 6.00-7.00 sec 10.2 MBytes 86.0 Mbits/sec 7 98.2 KBytes
[ 15] 6.00-7.00 sec 10.4 MBytes 87.0 Mbits/sec 9 12.7 KBytes
[ 17] 6.00-7.00 sec 10.8 MBytes 90.2 Mbits/sec 8 49.6 KBytes
[ 19] 6.00-7.00 sec 16.4 MBytes 137 Mbits/sec 7 77.9 KBytes
[ 21] 6.00-7.00 sec 13.4 MBytes 112 Mbits/sec 5 86.8 KBytes
[ 23] 6.00-7.00 sec 11.4 MBytes 95.4 Mbits/sec 6 53.8 KBytes
[SUM] 6.00-7.00 sec 112 MBytes 937 Mbits/sec 67
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 12.2 MBytes 103 Mbits/sec 6 63.7 KBytes
[ 7] 7.00-8.00 sec 7.50 MBytes 62.9 Mbits/sec 6 72.4 KBytes
[ 9] 7.00-8.00 sec 11.4 MBytes 95.4 Mbits/sec 7 46.7 KBytes
[ 11] 7.00-8.00 sec 12.8 MBytes 107 Mbits/sec 6 65.2 KBytes
[ 13] 7.00-8.00 sec 12.2 MBytes 103 Mbits/sec 7 62.3 KBytes
[ 15] 7.00-8.00 sec 10.1 MBytes 84.9 Mbits/sec 5 79.5 KBytes
[ 17] 7.00-8.00 sec 16.2 MBytes 136 Mbits/sec 5 61.1 KBytes
[ 19] 7.00-8.00 sec 12.9 MBytes 108 Mbits/sec 10 88.2 KBytes
[ 21] 7.00-8.00 sec 9.62 MBytes 80.7 Mbits/sec 8 19.8 KBytes
[ 23] 7.00-8.00 sec 7.38 MBytes 61.9 Mbits/sec 8 38.3 KBytes
[SUM] 7.00-8.00 sec 112 MBytes 943 Mbits/sec 68
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 11.6 MBytes 97.5 Mbits/sec 5 114 KBytes
[ 7] 8.00-9.00 sec 7.88 MBytes 66.1 Mbits/sec 5 105 KBytes
[ 9] 8.00-9.00 sec 7.88 MBytes 66.1 Mbits/sec 5 92.5 KBytes
[ 11] 8.00-9.00 sec 12.8 MBytes 107 Mbits/sec 8 136 KBytes
[ 13] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec 6 115 KBytes
[ 15] 8.00-9.00 sec 11.4 MBytes 95.4 Mbits/sec 5 111 KBytes
[ 17] 8.00-9.00 sec 13.8 MBytes 115 Mbits/sec 5 138 KBytes
[ 19] 8.00-9.00 sec 15.5 MBytes 130 Mbits/sec 9 158 KBytes
[ 21] 8.00-9.00 sec 10.2 MBytes 86.0 Mbits/sec 4 134 KBytes
[ 23] 8.00-9.00 sec 9.88 MBytes 82.8 Mbits/sec 3 121 KBytes
[SUM] 8.00-9.00 sec 112 MBytes 941 Mbits/sec 55
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 10.0 MBytes 83.8 Mbits/sec 5 102 KBytes
[ 7] 9.00-10.00 sec 9.25 MBytes 77.6 Mbits/sec 3 122 KBytes
[ 9] 9.00-10.00 sec 7.38 MBytes 61.8 Mbits/sec 6 1.41 KBytes
[ 11] 9.00-10.00 sec 11.6 MBytes 97.5 Mbits/sec 5 114 KBytes
[ 13] 9.00-10.00 sec 10.4 MBytes 87.0 Mbits/sec 9 118 KBytes
[ 15] 9.00-10.00 sec 8.75 MBytes 73.4 Mbits/sec 6 96.8 KBytes
[ 17] 9.00-10.00 sec 13.5 MBytes 113 Mbits/sec 8 111 KBytes
[ 19] 9.00-10.00 sec 14.1 MBytes 118 Mbits/sec 9 140 KBytes
[ 21] 9.00-10.00 sec 15.8 MBytes 132 Mbits/sec 3 166 KBytes
[ 23] 9.00-10.00 sec 11.4 MBytes 95.4 Mbits/sec 3 90.9 KBytes
[SUM] 9.00-10.00 sec 112 MBytes 940 Mbits/sec 57
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 119 MBytes 100 Mbits/sec 62 sender
[ 5] 0.00-10.01 sec 119 MBytes 99.9 Mbits/sec receiver
[ 7] 0.00-10.00 sec 83.2 MBytes 69.8 Mbits/sec 78 sender
[ 7] 0.00-10.01 sec 83.1 MBytes 69.6 Mbits/sec receiver
[ 9] 0.00-10.00 sec 103 MBytes 86.4 Mbits/sec 76 sender
[ 9] 0.00-10.01 sec 103 MBytes 86.0 Mbits/sec receiver
[ 11] 0.00-10.00 sec 117 MBytes 98.1 Mbits/sec 90 sender
[ 11] 0.00-10.01 sec 117 MBytes 97.8 Mbits/sec receiver
[ 13] 0.00-10.00 sec 110 MBytes 92.4 Mbits/sec 74 sender
[ 13] 0.00-10.01 sec 110 MBytes 92.1 Mbits/sec receiver
[ 15] 0.00-10.00 sec 112 MBytes 94.1 Mbits/sec 72 sender
[ 15] 0.00-10.01 sec 112 MBytes 93.8 Mbits/sec receiver
[ 17] 0.00-10.00 sec 116 MBytes 97.6 Mbits/sec 79 sender
[ 17] 0.00-10.01 sec 116 MBytes 97.4 Mbits/sec receiver
[ 19] 0.00-10.00 sec 140 MBytes 118 Mbits/sec 90 sender
[ 19] 0.00-10.01 sec 140 MBytes 117 Mbits/sec receiver
[ 21] 0.00-10.00 sec 114 MBytes 96.0 Mbits/sec 67 sender
[ 21] 0.00-10.01 sec 114 MBytes 95.8 Mbits/sec receiver
[ 23] 0.00-10.00 sec 89.1 MBytes 74.8 Mbits/sec 65 sender
[ 23] 0.00-10.01 sec 88.9 MBytes 74.5 Mbits/sec receiver
