seeing several calls for ntopng doing this with constant above 10% utilization on all cores... didn't see this behaviour in 20.7.4
/usr/local/bin/ntopng /usr/local/etc/ntopng.conf -U ntopng -G /var/run/ntopng/ntopng.pid -1 /usr/local/share/ntopng/httpdocs -2 /usr/local/share/ntopng/scripts -3 /usr/local/share/ntopng/scripts/callbacks -e{ntopng}
-----------
last pid: 68325; load averages: 0.82, 0.61, 0.47 up 0+00:29:03 23:00:21
89 threads: 1 running, 88 sleeping
CPU 0: 22.5% user, 0.0% nice, 0.0% system, 1.4% interrupt, 76.1% idle
CPU 1: 16.9% user, 0.0% nice, 0.0% system, 0.0% interrupt, 83.1% idle
Mem: 234M Active, 65M Inact, 463M Wired, 312M Buf, 3006M Free
Swap: 8192M Total, 8192M Free
PID USERNAME PRI NICE SIZE RES STATE C TIME CPU COMMAND
22660 ntopng 22 0 201M 160M uwait 1 0:55 12.86% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 24 0 201M 160M uwait 1 0:54 11.61% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 22 0 201M 160M uwait 0 0:52 11.60% /usr/local/bin/ntopng /usr/local/etc/ntopng.
6938 root 20 0 1044M 4316K CPU0 0 0:00 0.22% top -aPCH
22660 ntopng 20 0 201M 160M bpf 1 0:01 0.06% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22031 root 20 0 1048M 8040K select 1 0:00 0.04% sshd: root@pts/0 (sshd)
5378 redis 20 0 15M 5260K kqread 1 0:01 0.04% redis-server: /usr/local/bin/redis-server 12
13740 root 20 0 27M 17M select 0 0:00 0.03% /usr/local/bin/python3 /usr/local/opnsense/s
22660 ntopng 20 0 201M 160M uwait 0 0:01 0.02% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 20 0 201M 160M select 0 0:00 0.02% /usr/local/bin/ntopng /usr/local/etc/ntopng.
28655 root 20 0 31M 20M select 1 1:24 0.01% /usr/local/bin/python3 /usr/local/opnsense/s
22660 ntopng 20 0 201M 160M nanslp 1 0:00 0.01% /usr/local/bin/ntopng /usr/local/etc/ntopng.
96115 root 20 0 20M 11M select 1 0:00 0.01% /usr/local/bin/python3 /usr/local/opnsense/s
29566 root 20 0 21M 11M select 1 0:00 0.01% /usr/local/bin/python3 /usr/local/opnsense/s
22660 ntopng 20 0 201M 160M nanslp 1 0:00 0.01% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 20 0 201M 160M nanslp 0 0:00 0.01% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 20 0 201M 160M nanslp 1 0:00 0.01% /usr/local/bin/ntopng /usr/local/etc/ntopng.
55710 root 20 0 11M 2584K nanslp 1 0:00 0.01% /usr/local/bin/dpinger -f -S -r 0 -i WAN_DHC
45071 dhcpd 20 0 23M 11M select 0 0:00 0.01% /usr/local/sbin/dhcpd -user dhcpd -group dhc
55710 root 20 0 11M 2584K sbwait 1 0:00 0.00% /usr/local/bin/dpinger -f -S -r 0 -i WAN_DHC
22660 ntopng 20 0 201M 160M nanslp 1 0:00 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 20 0 201M 160M nanslp 1 0:00 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
17928 root 20 0 1037M 3396K bpf 0 0:00 0.00% /usr/local/sbin/filterlog -i pflog0 -p /var/
22660 ntopng 20 0 201M 160M nanslp 1 0:00 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
55710 root 20 0 11M 2584K nanslp 1 0:00 0.00% /usr/local/bin/dpinger -f -S -r 0 -i WAN_DHC
22660 ntopng 20 0 201M 160M nanslp 1 0:00 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 22 0 201M 160M uwait 0 0:57 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 24 0 201M 160M uwait 1 0:49 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 25 0 201M 160M uwait 0 0:10 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 22 0 201M 160M uwait 0 0:08 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 29 0 201M 160M uwait 1 0:02 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
67753 root 52 0 43M 25M accept 0 0:02 0.00% /usr/local/bin/php-cgi
32667 root 52 0 43M 25M accept 0 0:01 0.00% /usr/local/bin/php-cgi
11248 root 20 0 40M 22M accept 0 0:01 0.00% /usr/local/bin/php-cgi
22660 ntopng 20 0 201M 160M nanslp 1 0:01 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 24 0 201M 160M uwait 0 0:01 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 20 0 201M 160M nanslp 0 0:01 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
99859 root 52 0 43M 25M accept 0 0:01 0.00% /usr/local/bin/php-cgi
22660 ntopng 20 0 201M 160M nanslp 1 0:01 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 20 0 201M 160M uwait 1 0:01 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
68724 root 52 0 52M 32M accept 0 0:01 0.00% /usr/local/bin/python3 /usr/local/opnsense/s
22660 ntopng 20 0 201M 160M uwait 0 0:01 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
94820 root 20 0 18M 7776K kqread 0 0:00 0.00% /usr/local/sbin/lighttpd -f /var/etc/lighty-
22660 ntopng 20 0 201M 160M uwait 1 0:00 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
54041 root 52 0 31M 19M wait 1 0:00 0.00% /usr/local/bin/python3 /usr/local/opnsense/s
43469 root 20 0 1036M 3396K select 0 0:00 0.00% /usr/local/sbin/syslogd -s -c -c -P /var/run
85198 root 52 0 1043M 3512K wait 0 0:00 0.00% /bin/sh /var/db/rrd/updaterrd.sh
22660 ntopng 20 0 201M 160M uwait 0 0:00 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
22660 ntopng 20 0 201M 160M uwait 1 0:00 0.00% /usr/local/bin/ntopng /usr/local/etc/ntopng.
I also notice much higher RTT and RTTd on WAN due to this.... perhaps a re-install is needed?
The ntopng pkg always has cpu issues from time to time.
But 10% isn't that bad that is was months ago.