OPNsense Forum

Archive => 21.1 Legacy Series => Topic started by: ingof on February 24, 2021, 01:13:11 am

Title: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 24, 2021, 01:13:11 am
I have a HA setup with carp running 2 opnsense on a vmware exi5.5 cluster.
Side effect of esxi is, that promiscuous mode needs to be enabled at esxi  virtual switch.

I have following effect now:
Host "C" and "D" are at the same Wan network as the firewall "A"(active) and "B"(backup).
Host "D" and firewall "B" resides at the same esxi.

Host "C" sends a icmp packet to Host "D".
Firewall B also receives the packet (because of promiscuous) and forwards it to Host "D".
The packet firewall "B" accepted from host "C" has the mac address of host "D" in the destination (!) and forwards it then via wan interface to host "D" - with own source mac and destination mac of "D".

Why does the firewall accept a packet not intended for the firewall itself?
This should never ever happen.

please see attached log

Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 02:22:57 pm
Why does the firewall accept a packet not intended for the firewall itself?
This should never ever happen.

What your complaining about is the exact meaning of promiscuous mode, that's what it does to a T.

You can try blocking icmp to your wan with source ip not equal to self.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 25, 2021, 04:27:46 pm
I use Carp but don't want that the FW pickup and forward various traffic which is not intended for it.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 05:52:19 pm
I use Carp but don't want that the FW pickup and forward various traffic which is not intended for it.

The firewall rule should stop that.  Just add both ip's the above suggested firewall rule.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 25, 2021, 07:03:19 pm
In a carp/failover environment the backup firewall would still forward wrong packets and produce duplicate packets.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 07:05:52 pm
In a carp/failover environment the backup firewall would still forward wrong packets and produce duplicate packets.
Not if there is a firewall rule blocking icmp with the correct exclusions as already described above.  Not sure how more clear i can explain it.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 25, 2021, 07:09:00 pm
Traffic allowed from virtual IP A wan to lan (one-to-one-nat).
Firewall A (active) should forward to lan.
Firewall B (backup) would also forward the traffic also to lan in a "hub" ethernet environment.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 07:23:55 pm
Traffic allowed from virtual IP A wan to lan (one-to-one-nat).
Firewall A (active) should forward to lan.
Firewall B (backup) would also forward the traffic also to lan in a "hub" ethernet environment.

That's a completely different scenario. 

#1 there's no hub, it's a switch. 

#2 Your trying to compare unicast tcp/udp traffic with icmp traffic, it's two completely different things, so firewall b would never do that.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 25, 2021, 07:29:52 pm
#1 this is mentioned in first post
#2 icmp in kernel gets same forwarded as udp/tcp. Fun fact here is - there are also all udp/tcp states synced from the active one.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 07:35:23 pm
#1 this is mentioned in first post
#2 icmp in kernel gets same forwarded as udp/tcp. Fun fact here is - there are also all udp/tcp states synced from the active one.

Do you have a pcap of this happening?
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 07:38:04 pm
try this and see if it works, (this isn't a opnsense problem):

Quote
esxcli system settings advanced set -o /Net/ReversePathFwdCheckPromisc -i 1
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 25, 2021, 07:38:26 pm
See first post.
And I do a testsetup with opnsense and freebsd 12 now.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 25, 2021, 07:39:53 pm
try this and see if it works:

Quote
esxcli system settings advanced set -o /Net/ReversePathFwdCheckPromisc -i 1

been there - done that.
This affects broadcast/multicast only.
Without this option carp does not work at all as FW A gets their own carp multicast packets back.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 07:41:36 pm
See first post.
And I do a testsetup with opnsense and freebsd 12 now.
#1 first post does not have a pcap.

#2 i posted the solution above

#3 i asked for pcap of unicast traffic duplication
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 07:52:56 pm
Do you have

"Forged Transmits" and "Mac Address changes" enabled as well?
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 07:57:47 pm
Are you using VDS?
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 25, 2021, 08:00:29 pm
Do you have

"Forged Transmits" and "Mac Address changes" enabled as well?

yes.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 25, 2021, 08:02:11 pm
Are you using VDS?

vmware standard switch
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 25, 2021, 08:16:24 pm
Did you turn promisc mode off/on again after changing Net.ReversePathFwdCheckPromisc? (for each vswitch and group)
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 25, 2021, 09:40:44 pm
Did you turn promisc mode off/on again after changing Net.ReversePathFwdCheckPromisc? (for each vswitch and group)

I rebootet guest machine as stated in vmware docs.
Also the host machine was rebootet in between.
ReversePathFwdCheckPromisc solves the problem of duplicate broad/multicast. I have duplicate unicast because opnsense at vmware accepts and forwards packets that do not have the fw mac address in destination field.
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: smyers119 on February 26, 2021, 12:15:04 am
Did you turn promisc mode off/on again after changing Net.ReversePathFwdCheckPromisc? (for each vswitch and group)

I rebootet guest machine as stated in vmware docs.
Also the host machine was rebootet in between.
ReversePathFwdCheckPromisc solves the problem of duplicate broad/multicast. I have duplicate unicast because opnsense at vmware accepts and forwards packets that do not have the fw mac address in destination field.

You still haven't posted a PCAP
Title: Re: opnsese forwards packets not addressed to its own mac(s)
Post by: ingof on February 26, 2021, 12:36:15 am
Testing results:
Happens only on esxi with promiscuous vswitch, e1000 and carp failover. But there very bad.
As esxi 5.5 is end of support - I don't expect any fixed from vmware or freebsd.

opnsense <> esxi 5.5 - don't use it

ping -c 1 192.168.200.20
result:
Code: [Select]
00:00:10.209898 00:50:56:98:84:7a > 00:50:56:98:59:6f, ethertype IPv4 (0x0800), length 98: 192.168.200.10 > 192.168.200.20: ICMP echo request, id 25797, seq 0, length 64
00:00:10.210002 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210032 00:50:56:98:76:f4 > 00:50:56:98:59:6f, ethertype IPv4 (0x0800), length 98: 192.168.200.10 > 192.168.200.20: ICMP echo request, id 25797, seq 0, length 64
00:00:10.210049 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210160 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210190 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210204 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210217 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210334 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210354 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210457 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210481 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210492 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210506 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210606 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210626 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210698 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210727 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210746 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210769 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210879 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210903 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210924 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.210940 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211042 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211065 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211075 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211087 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211199 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211222 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211233 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211245 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211357 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211380 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211430 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211449 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211459 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211472 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211586 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211618 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211661 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211681 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211728 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211747 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211798 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211818 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211831 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211843 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211934 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211956 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211969 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.211981 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212075 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212096 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212107 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212118 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212247 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212280 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212293 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212305 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212399 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212420 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212430 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212442 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212530 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212551 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212565 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212576 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212672 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212694 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212704 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212716 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212826 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212849 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212897 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212917 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212962 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212981 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.212995 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213007 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213187 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213210 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213221 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213232 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213347 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213383 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213404 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213430 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213515 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213537 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213548 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213560 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213643 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213664 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213674 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213686 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213768 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213788 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213799 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213810 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213894 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213916 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213926 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.213938 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.214025 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.214045 00:50:56:98:59:6f > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
00:00:10.214058 00:50:56:98:76:f4 > 00:50:56:98:84:7a, ethertype IPv4 (0x0800), length 98: 192.168.200.20 > 192.168.200.10: ICMP echo reply, id 25797, seq 0, length 64
